Tournament 18884 Results
Tournament Information
| ID | 18884 | Run At | 2026-03-20 09:29:25 |
| N. Competitors | 4 | N. Builtins | 0 |
| N. Configs | 5 | N. Negotiations | 448 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| DefaultAgent:3.11.8[20914] | 1 | 5,155.22 | 0 | 2,770 | 4,772 | 7,673 | 10,000 | 5,155 | 2,739 | 167 | 0 | 0 | 224 |
| Boulware:0.0.1[20185] | 2 | 4,685.52 | 0 | 0 | 1,655 | 9,954 | 10,000 | 4,686 | 4,552 | 68 | 0 | 0 | 224 |
| Linear:0.0.1[20186] | 3 | 4,511.46 | 0 | 0 | 3,666 | 9,233 | 10,000 | 4,511 | 4,221 | 66 | 0 | 0 | 224 |
| Conceder:0.0.1[20187] | 4 | 4,172.56 | 0 | 1,655 | 4,726 | 5,979 | 10,000 | 4,173 | 3,072 | 42 | 0 | 0 | 224 |
Tournament 18883 Results
Tournament Information
| ID | 18883 | Run At | 2026-03-20 09:02:23 |
| N. Competitors | 0 | N. Builtins | 3 |
| N. Configs | 5 | N. Negotiations | 252 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| Boulware:0.0.1[20185] | 1 | 2,774.28 | 0 | 0 | 0 | 5,799 | 10,000 | 2,774 | 3,999 | 230 | 0 | 0 | 168 |
| Conceder:0.0.1[20187] | 2 | 2,484.20 | 0 | 0 | 1,655 | 5,163 | 9,754 | 2,484 | 2,934 | 202 | 0 | 0 | 168 |
| Linear:0.0.1[20186] | 3 | 2,477.51 | 0 | 0 | 0 | 5,240 | 9,778 | 2,478 | 3,559 | 226 | 0 | 0 | 168 |
Tournament 18878 Results
Tournament Information
| ID | 18878 | Run At | 2026-03-14 15:21:06 |
| N. Competitors | 0 | N. Builtins | 3 |
| N. Configs | 3 | N. Negotiations | 252 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| Boulware:0.0.1[20185] | 1 | 4,580.53 | 0 | 0 | 0 | 10,000 | 10,000 | 4,581 | 4,792 | 15 | 0 | 0 | 168 |
| Linear:0.0.1[20186] | 2 | 4,504.59 | 0 | 0 | 4,722 | 8,576 | 10,000 | 4,505 | 3,690 | 13 | 0 | 0 | 168 |
| Conceder:0.0.1[20187] | 3 | 3,935.59 | 0 | 3,000 | 3,889 | 4,989 | 9,768 | 3,936 | 2,199 | 7 | 0 | 0 | 168 |
Tournament 18875 Results
Tournament Information
| ID | 18875 | Run At | 2026-03-14 15:12:56 |
| N. Competitors | 0 | N. Builtins | 3 |
| N. Configs | 3 | N. Negotiations | 252 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| Conceder:0.0.1[20187] | 1 | 3,484.35 | 0 | 1,241 | 3,086 | 5,776 | 10,000 | 3,484 | 2,708 | 41 | 0 | 0 | 168 |
| Boulware:0.0.1[20185] | 2 | 3,476.97 | 0 | 0 | 827 | 8,968 | 10,000 | 3,477 | 4,292 | 61 | 0 | 0 | 168 |
| Linear:0.0.1[20186] | 3 | 3,210.03 | 0 | 0 | 1,655 | 7,104 | 10,000 | 3,210 | 3,909 | 59 | 0 | 0 | 168 |
Tournament 18872 Results
Tournament Information
| ID | 18872 | Run At | 2026-03-14 14:58:24 |
| N. Competitors | 0 | N. Builtins | 3 |
| N. Configs | 3 | N. Negotiations | 252 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 0 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
Tournament 2946 Results
Tournament Information
| ID | 2946 | Run At | 2025-06-11 06:49:57 |
| N. Competitors | 22 | N. Builtins | 0 |
| N. Configs | 100 | N. Negotiations | 1636 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 21 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| Agent20725:3.11.8[20718] | 1 | 17,293.47 | 0 | 3,098 | 8,117 | 10,000 | 40,000 | 12,190 | 13,201 | 9,131 | 0 | 3 | 298 |
| UFL:3.11.11[20704] | 2 | 16,970.05 | 0 | 3,215 | 9,711 | 10,000 | 40,000 | 12,015 | 12,318 | 8,106 | 0 | 7 | 313 |
| JeemNegotiator7_10:3.11.8[20641] | 3 | 16,631.34 | 0 | 3,058 | 8,501 | 10,000 | 40,000 | 12,574 | 13,395 | 12,662 | 0 | 2 | 253 |
| CARC2025:3.11.8[20451] | 4 | 15,793.25 | 0 | 2,661 | 8,723 | 14,805 | 40,000 | 12,781 | 13,199 | 17,099 | 0 | 2 | 253 |
| StarGold15:3.11.8[20700] | 5 | 15,518.87 | 0 | 2,955 | 6,420 | 10,000 | 40,000 | 9,685 | 10,724 | 19,039 | 0 | 0 | 375 |
| ProbaBot:3.12.6[20424] | 7 | 14,460.32 | 0 | 2,998 | 6,761 | 10,000 | 40,000 | 11,165 | 11,688 | 27,911 | 0 | 1 | 271 |
| KDY:3.12.0[20543] | 8 | 13,936.40 | 0 | 2,765 | 7,954 | 10,000 | 40,000 | 9,389 | 10,335 | 17,169 | 0 | 2 | 363 |
| eoh_agent:3.11.0[20711] | 9 | 13,253.99 | 0 | 2,537 | 6,761 | 10,000 | 40,000 | 9,373 | 10,424 | 14,477 | 0 | 3 | 337 |
| RandRange:3.11.8[20743] | 10 | 12,878.15 | 0 | 3,207 | 5,960 | 10,000 | 40,000 | 9,281 | 9,786 | 6,171 | 0 | 2 | 316 |
| Wagent:3.11.8[20572] | 11 | 12,534.23 | 0 | 2,959 | 9,088 | 10,000 | 40,000 | 10,092 | 10,424 | 11,892 | 3 | 5 | 274 |
| UfunATAgent:3.13.1[20687] | 12 | 12,510.65 | 0 | 2,605 | 6,954 | 10,000 | 40,000 | 8,795 | 9,117 | 18,241 | 0 | 4 | 360 |
| SmartNegotiator:3.13.1[20442] | 13 | 12,262.11 | 0 | 1,786 | 7,234 | 10,000 | 40,000 | 8,799 | 9,593 | 24,008 | 0 | 6 | 287 |
| kAgent:3.13.3[20744] | 14 | 11,727.44 | 0 | 2,263 | 5,466 | 10,000 | 40,000 | 8,341 | 9,266 | 10,181 | 0 | 2 | 346 |
| Astrat3m:3.11.11[20407] | 15 | 10,853.57 | 0 | 1,504 | 4,881 | 10,000 | 40,000 | 7,191 | 8,390 | 20,135 | 1 | 3 | 441 |
| Boulware:0.0.1[20185] | 16 | 10,659.86 | 0 | 1,841 | 4,838 | 10,000 | 40,000 | 9,036 | 10,759 | 6,642 | 0 | 3 | 231 |
| Linear:0.0.1[20186] | 17 | 10,105.46 | 0 | 2,940 | 4,446 | 10,000 | 40,000 | 7,490 | 8,264 | 7,764 | 0 | 3 | 356 |
| Shosan:3.11.8[20529] | 18 | 9,691.29 | 0 | 2,459 | 7,534 | 10,000 | 40,000 | 8,608 | 9,021 | 10,174 | 0 | 4 | 253 |
| Conceder:0.0.1[20187] | 19 | 8,925.92 | 0 | 2,360 | 3,678 | 8,470 | 40,000 | 6,415 | 7,594 | 6,762 | 0 | 4 | 383 |
| TheMemorizer:3.11.8[20715] | 20 | 5,584.42 | 0 | 0 | 0 | 3,701 | 40,000 | 3,777 | 7,459 | 8,098 | 17 | 1 | 318 |
Tournament 2940 Results
Tournament Information
| ID | 2940 | Run At | 2025-06-11 02:07:40 |
| N. Competitors | 24 | N. Builtins | 0 |
| N. Configs | 90 | N. Negotiations | 1803 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 790 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| UFL:3.11.11[20704] | 1 | 17,413.24 | 0 | 2,999 | 9,692 | 20,775 | 40,000 | 13,326 | 13,575 | 4,257 | 9 | 21 | 250 |
| StarGold15:3.11.8[20700] | 2 | 16,285.36 | 0 | 2,475 | 5,836 | 10,000 | 40,000 | 9,691 | 11,418 | 4,130 | 37 | 30 | 388 |
| Agent20725:3.11.8[20718] | 4 | 16,002.70 | 0 | 2,999 | 6,830 | 10,000 | 40,000 | 11,426 | 12,386 | 3,854 | 3 | 26 | 273 |
| StarGold19:3.11.8[20757] | 5 | 15,825.51 | 0 | 2,383 | 4,983 | 10,000 | 40,000 | 9,332 | 11,320 | 4,279 | 38 | 26 | 389 |
| JeemNegotiator7_10:3.11.8[20641] | 6 | 15,676.08 | 0 | 2,101 | 7,734 | 10,000 | 40,000 | 10,234 | 11,795 | 3,552 | 19 | 21 | 345 |
| RandRange:3.11.8[20743] | 8 | 14,504.28 | 0 | 2,627 | 6,830 | 10,000 | 40,000 | 10,164 | 11,184 | 4,011 | 39 | 22 | 303 |
| CARC2025:3.11.8[20451] | 9 | 14,330.79 | 0 | 2,059 | 6,830 | 10,000 | 40,000 | 9,757 | 11,450 | 3,638 | 12 | 30 | 321 |
| eoh_agent:3.11.0[20711] | 10 | 13,972.82 | 0 | 2,910 | 7,728 | 10,000 | 40,000 | 10,085 | 10,919 | 9,416 | 26 | 25 | 303 |
| SmartNegotiator:3.13.1[20442] | 11 | 13,569.53 | 0 | 1,405 | 5,067 | 9,967 | 40,000 | 7,246 | 8,969 | 9,063 | 17 | 35 | 414 |
| ProbaBot:3.12.6[20424] | 12 | 13,233.30 | 0 | 2,391 | 4,133 | 10,000 | 40,000 | 8,720 | 10,685 | 6,400 | 34 | 24 | 339 |
| KDY:3.12.0[20543] | 13 | 12,647.62 | 0 | 1,831 | 4,306 | 10,000 | 40,000 | 9,176 | 11,286 | 10,094 | 31 | 20 | 285 |
| Wagent:3.11.8[20572] | 14 | 12,597.68 | 0 | 2,200 | 4,996 | 10,000 | 40,000 | 8,567 | 9,988 | 6,389 | 22 | 25 | 343 |
| UfunATAgent:3.13.1[20687] | 15 | 12,262.95 | 0 | 1,982 | 4,889 | 10,000 | 40,000 | 8,256 | 9,579 | 5,097 | 32 | 27 | 367 |
| Astrat3m:3.11.11[20407] | 16 | 12,053.38 | 0 | 1,747 | 6,370 | 10,966 | 40,000 | 10,111 | 11,494 | 3,824 | 28 | 14 | 213 |
| kAgent:3.13.3[20744] | 17 | 10,821.97 | 0 | 2,222 | 5,118 | 10,000 | 40,000 | 9,167 | 10,577 | 3,656 | 0 | 20 | 230 |
| Boulware:0.0.1[20185] | 18 | 9,104.44 | 0 | 2,493 | 4,674 | 8,852 | 40,000 | 6,898 | 7,594 | 4,485 | 36 | 26 | 381 |
| Linear:0.0.1[20186] | 19 | 8,208.34 | 0 | 2,191 | 3,819 | 10,000 | 40,000 | 7,014 | 8,344 | 3,495 | 2 | 23 | 261 |
| Shosan:3.11.8[20529] | 20 | 7,974.56 | 0 | 2,156 | 3,932 | 10,000 | 40,000 | 6,464 | 6,407 | 6,227 | 32 | 25 | 413 |
| Conceder:0.0.1[20187] | 21 | 7,954.42 | 0 | 2,123 | 4,255 | 10,000 | 40,000 | 6,646 | 7,686 | 4,002 | 23 | 21 | 263 |
| TheMemorizer:3.11.8[20715] | 22 | 6,831.86 | 0 | 0 | 0 | 4,844 | 40,000 | 4,636 | 8,950 | 3,238 | 21 | 24 | 297 |
Tournament 2938 Results
Tournament Information
| ID | 2938 | Run At | 2025-06-10 23:47:43 |
| N. Competitors | 25 | N. Builtins | 0 |
| N. Configs | 83 | N. Negotiations | 1747 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 7 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| JeemNegotiator7_10:3.11.8[20641] | 2 | 17,662.50 | 0 | 2,378 | 7,488 | 10,000 | 40,000 | 10,268 | 11,885 | 3,299 | 0 | 1 | 364 |
| Agent20725:3.11.8[20718] | 4 | 16,890.10 | 0 | 3,261 | 7,446 | 10,853 | 40,000 | 12,080 | 12,793 | 6,069 | 0 | 2 | 253 |
| UFL:3.11.11[20704] | 5 | 16,509.79 | 0 | 3,009 | 8,777 | 10,000 | 40,000 | 11,607 | 12,430 | 5,536 | 0 | 4 | 285 |
| StarGold15:3.11.8[20700] | 6 | 15,966.23 | 0 | 2,272 | 7,129 | 10,000 | 40,000 | 11,722 | 13,326 | 6,687 | 0 | 0 | 248 |
| CARC2025:3.11.8[20451] | 8 | 15,633.91 | 0 | 2,263 | 7,804 | 10,000 | 40,000 | 10,694 | 12,317 | 4,445 | 0 | 0 | 294 |
| StarGold19:3.11.8[20757] | 9 | 15,605.84 | 0 | 3,087 | 5,099 | 10,000 | 40,000 | 9,125 | 10,818 | 5,154 | 0 | 3 | 396 |
| a4e:3.11.8[20680] | 10 | 14,024.39 | 0 | 1,908 | 6,624 | 10,000 | 40,000 | 9,265 | 10,652 | 3,997 | 0 | 0 | 308 |
| KDY:3.12.0[20543] | 11 | 13,685.90 | 0 | 2,545 | 8,144 | 10,000 | 40,000 | 10,139 | 11,131 | 6,978 | 0 | 0 | 275 |
| ProbaBot:3.12.6[20424] | 12 | 13,428.41 | 0 | 2,387 | 4,569 | 9,660 | 40,000 | 8,480 | 10,630 | 5,415 | 0 | 0 | 329 |
| RandRange:3.11.8[20743] | 13 | 13,078.40 | 0 | 2,821 | 5,424 | 10,000 | 40,000 | 9,512 | 10,699 | 3,348 | 0 | 0 | 266 |
| SmartNegotiator:3.13.1[20442] | 14 | 13,035.28 | 0 | 2,063 | 5,341 | 10,000 | 40,000 | 8,294 | 10,385 | 9,170 | 0 | 3 | 251 |
| eoh_agent:3.11.0[20711] | 15 | 12,777.29 | 0 | 2,437 | 4,255 | 9,837 | 40,000 | 9,635 | 11,952 | 8,710 | 0 | 1 | 230 |
| Astrat3m:3.11.11[20407] | 16 | 12,648.52 | 0 | 1,367 | 9,176 | 10,000 | 40,000 | 10,374 | 11,948 | 4,669 | 2 | 1 | 224 |
| UfunATAgent:3.13.1[20687] | 17 | 11,947.59 | 0 | 3,025 | 6,286 | 10,000 | 40,000 | 8,614 | 9,431 | 3,742 | 0 | 0 | 290 |
| Wagent:3.11.8[20572] | 18 | 11,926.29 | 0 | 3,141 | 6,830 | 10,000 | 40,000 | 9,101 | 9,943 | 5,190 | 3 | 0 | 260 |
| kAgent:3.13.3[20744] | 19 | 10,503.02 | 0 | 2,200 | 7,407 | 10,000 | 40,000 | 7,930 | 8,207 | 6,968 | 0 | 1 | 364 |
| Boulware:0.0.1[20185] | 20 | 9,631.44 | 0 | 2,073 | 3,989 | 10,000 | 40,000 | 7,443 | 9,107 | 4,042 | 0 | 1 | 300 |
| Linear:0.0.1[20186] | 21 | 9,198.19 | 0 | 2,711 | 3,724 | 9,683 | 40,000 | 6,481 | 7,245 | 3,365 | 0 | 2 | 421 |
| Conceder:0.0.1[20187] | 22 | 8,615.88 | 0 | 2,101 | 4,386 | 10,000 | 40,000 | 7,471 | 8,624 | 3,604 | 0 | 1 | 230 |
| Shosan:3.11.8[20529] | 23 | 8,059.37 | 0 | 1,960 | 3,491 | 9,726 | 40,000 | 6,310 | 7,541 | 4,911 | 0 | 0 | 350 |
| TheMemorizer:3.11.8[20715] | 24 | 6,370.82 | 0 | 0 | 1,228 | 6,008 | 40,000 | 4,768 | 8,294 | 4,935 | 2 | 0 | 261 |
Tournament 2935 Results
Tournament Information
| ID | 2935 | Run At | 2025-06-10 21:28:40 |
| N. Competitors | 24 | N. Builtins | 0 |
| N. Configs | 90 | N. Negotiations | 1796 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 12 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| UFL:3.11.11[20704] | 1 | 17,779.69 | 0 | 2,999 | 9,899 | 21,907 | 40,000 | 13,578 | 13,562 | 4,479 | 0 | 4 | 249 |
| Agent20725:3.11.8[20718] | 4 | 17,381.24 | 0 | 2,863 | 8,129 | 28,885 | 40,000 | 13,844 | 14,099 | 3,805 | 0 | 0 | 229 |
| JeemNegotiator7_13_Final:3.11.8[20724] | 5 | 16,458.33 | 0 | 3,219 | 7,634 | 10,000 | 40,000 | 10,845 | 12,218 | 3,425 | 0 | 3 | 343 |
| CARC2025:3.11.8[20451] | 6 | 16,187.69 | 0 | 2,073 | 8,283 | 10,000 | 40,000 | 10,821 | 12,109 | 3,395 | 0 | 1 | 319 |
| StarGold15:3.11.8[20700] | 7 | 16,171.05 | 0 | 1,970 | 5,574 | 10,000 | 40,000 | 9,482 | 11,803 | 4,570 | 0 | 2 | 390 |
| StarGold19:3.11.8[20757] | 8 | 15,680.84 | 0 | 2,383 | 4,829 | 10,000 | 40,000 | 9,279 | 11,512 | 4,185 | 0 | 2 | 389 |
| a4e:3.11.8[20680] | 9 | 15,006.68 | 0 | 2,750 | 6,482 | 10,000 | 40,000 | 10,149 | 10,680 | 5,077 | 0 | 1 | 331 |
| KDY:3.12.0[20543] | 11 | 14,603.17 | 0 | 2,513 | 10,000 | 10,000 | 40,000 | 10,454 | 11,294 | 7,187 | 0 | 0 | 302 |
| ProbaBot:3.12.6[20424] | 12 | 13,948.59 | 0 | 2,684 | 4,203 | 10,000 | 40,000 | 9,124 | 10,895 | 7,224 | 0 | 0 | 338 |
| eoh_agent:3.11.0[20711] | 13 | 13,567.62 | 0 | 3,074 | 7,874 | 10,000 | 40,000 | 9,936 | 10,440 | 9,506 | 0 | 2 | 304 |
| Astrat3m:3.11.11[20407] | 14 | 12,881.10 | 0 | 1,815 | 7,708 | 11,632 | 40,000 | 10,839 | 11,934 | 4,058 | 1 | 0 | 211 |
| Wagent:3.11.8[20572] | 15 | 12,594.20 | 0 | 2,222 | 4,747 | 10,000 | 40,000 | 8,659 | 9,859 | 6,565 | 3 | 2 | 341 |
| SmartNegotiator:3.13.1[20442] | 16 | 11,975.39 | 0 | 1,405 | 5,414 | 9,665 | 40,000 | 6,608 | 7,717 | 9,137 | 0 | 8 | 407 |
| UfunATAgent:3.13.1[20687] | 17 | 11,575.84 | 0 | 2,449 | 4,844 | 10,000 | 40,000 | 8,509 | 9,565 | 3,713 | 0 | 0 | 298 |
| Boulware:0.0.1[20185] | 18 | 9,805.33 | 0 | 2,493 | 4,674 | 9,138 | 40,000 | 7,183 | 8,364 | 4,406 | 0 | 0 | 380 |
| kAgent:3.13.3[20744] | 19 | 9,689.99 | 0 | 1,943 | 4,134 | 10,000 | 40,000 | 7,685 | 9,085 | 6,327 | 0 | 0 | 284 |
| Linear:0.0.1[20186] | 20 | 9,103.15 | 0 | 2,263 | 4,131 | 10,000 | 40,000 | 7,623 | 8,860 | 3,613 | 0 | 1 | 260 |
| Shosan:3.11.8[20529] | 21 | 8,907.49 | 0 | 2,410 | 4,056 | 10,000 | 40,000 | 6,867 | 7,198 | 5,775 | 0 | 3 | 412 |
| Conceder:0.0.1[20187] | 22 | 8,775.47 | 0 | 2,137 | 4,472 | 10,000 | 40,000 | 7,225 | 8,558 | 3,973 | 0 | 1 | 264 |
| TheMemorizer:3.11.8[20715] | 23 | 6,502.69 | 0 | 0 | 0 | 6,729 | 40,000 | 4,835 | 8,829 | 3,833 | 8 | 0 | 270 |
Tournament 2933 Results
Tournament Information
| ID | 2933 | Run At | 2025-06-10 19:10:08 |
| N. Competitors | 22 | N. Builtins | 0 |
| N. Configs | 100 | N. Negotiations | 1712 |
| N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 21 |
Tournament Results
| Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
| UFL:3.11.11[20704] | 1 | 18,226.64 | 0 | 3,122 | 9,945 | 10,000 | 40,000 | 12,419 | 13,029 | 7,212 | 0 | 8 | 322 |
| JeemNegotiator7_13:3.11.8[20691] | 3 | 17,222.61 | 0 | 3,133 | 7,473 | 10,000 | 40,000 | 12,689 | 13,693 | 8,120 | 0 | 4 | 259 |
| Agent20725:3.11.8[20718] | 4 | 16,864.38 | 0 | 3,122 | 6,200 | 10,000 | 40,000 | 10,485 | 11,930 | 8,775 | 0 | 4 | 377 |
| CARC2025:3.11.8[20451] | 5 | 16,474.70 | 0 | 2,605 | 8,970 | 12,609 | 40,000 | 12,974 | 13,537 | 16,232 | 0 | 0 | 261 |
| StarGold15:3.11.8[20700] | 7 | 15,728.95 | 0 | 2,813 | 5,619 | 10,000 | 40,000 | 9,538 | 10,785 | 19,609 | 0 | 1 | 385 |
| KDY:3.12.0[20543] | 9 | 15,001.16 | 0 | 2,383 | 7,207 | 10,000 | 40,000 | 10,029 | 11,445 | 12,363 | 0 | 1 | 330 |
| eoh_agent:3.11.0[20711] | 10 | 14,355.32 | 0 | 2,425 | 5,382 | 10,000 | 40,000 | 9,551 | 11,079 | 13,928 | 0 | 3 | 352 |
| a4e:3.11.8[20680] | 11 | 14,063.12 | 0 | 3,226 | 6,426 | 10,000 | 40,000 | 10,212 | 10,620 | 10,863 | 0 | 3 | 300 |
| ProbaBot:3.12.6[20424] | 12 | 14,030.07 | 0 | 3,020 | 6,761 | 10,000 | 40,000 | 10,785 | 11,662 | 24,174 | 0 | 1 | 279 |
| SmartNegotiator:3.13.1[20442] | 13 | 13,979.09 | 0 | 1,820 | 6,846 | 10,000 | 40,000 | 9,383 | 10,168 | 19,604 | 0 | 5 | 297 |
| UfunATAgent:3.13.1[20687] | 14 | 12,582.64 | 0 | 2,013 | 5,098 | 10,000 | 40,000 | 8,854 | 10,300 | 7,642 | 0 | 2 | 309 |
| Wagent:3.11.8[20572] | 15 | 11,861.12 | 0 | 2,615 | 6,905 | 10,000 | 40,000 | 9,469 | 10,414 | 11,109 | 2 | 2 | 285 |
| Astrat3m:3.11.11[20407] | 16 | 11,558.10 | 0 | 734 | 3,768 | 10,000 | 40,000 | 7,085 | 9,239 | 17,096 | 4 | 3 | 459 |
| Linear:0.0.1[20186] | 17 | 10,473.03 | 0 | 2,665 | 3,820 | 10,000 | 40,000 | 7,482 | 8,909 | 7,413 | 0 | 3 | 372 |
| Shosan:3.11.8[20529] | 18 | 10,191.80 | 0 | 2,642 | 6,449 | 10,000 | 40,000 | 8,769 | 9,457 | 10,714 | 0 | 4 | 263 |
| Boulware:0.0.1[20185] | 19 | 9,808.78 | 0 | 1,292 | 4,617 | 10,000 | 40,000 | 8,315 | 10,234 | 6,422 | 0 | 2 | 237 |
| Conceder:0.0.1[20187] | 20 | 8,823.31 | 0 | 2,094 | 3,686 | 7,986 | 40,000 | 6,377 | 7,701 | 5,745 | 0 | 3 | 395 |
| TheMemorizer:3.11.8[20715] | 21 | 5,556.05 | 0 | 0 | 0 | 4,725 | 40,000 | 3,735 | 7,197 | 8,296 | 15 | 0 | 357 |
Tournaments (ANL)[most recent first]
| ID | Completed | Duration | Competitors | Builtins | Configs | Negotiations | Exceptions | Actions |
| 18884 | 2026-03-20 09:29:25 | 1m23s | 4 | 0 | 5 | 448 | 0 | |
| 18883 | 2026-03-20 09:02:23 | 1m56s | 0 | 3 | 5 | 252 | 0 | |
| 18878 | 2026-03-14 15:21:06 | 57s | 0 | 3 | 3 | 252 | 0 | |
| 18875 | 2026-03-14 15:12:56 | 1m13s | 0 | 3 | 3 | 252 | 0 | |
| 18872 | 2026-03-14 14:58:24 | 1m20s | 0 | 3 | 3 | 252 | 0 | |
| 2946 | 2025-06-11 06:49:57 | 1h32m24s | 22 | 0 | 100 | 1636 | 21 | |
| 2940 | 2025-06-11 02:07:40 | 19m15s | 24 | 0 | 90 | 1803 | 790 | |
| 2938 | 2025-06-10 23:47:43 | 18m21s | 25 | 0 | 83 | 1747 | 7 | |
| 2935 | 2025-06-10 21:28:40 | 17m 7s | 24 | 0 | 90 | 1796 | 12 | |
| 2933 | 2025-06-10 19:10:08 | 1h25m12s | 22 | 0 | 100 | 1712 | 21 |