Tournament 2794 Results
Tournament Information
ID | 2794 | Run At | 2025-06-04 03:08:42 |
N. Competitors | 24 | N. Builtins | 0 |
N. Configs | 5 | N. Negotiations | 240 |
N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 120 |
Tournament Results
Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
MyAgent100:3.11.8[20497] | 1 | 16,466.70 | 0 | 2,914 | 4,663 | 19,611 | 40,000 | 13,169 | 15,357 | 3,560 | 13 | 2 | 27 |
JeemNegotiator7_10:3.11.8[20641] | 2 | 15,962.61 | 0 | 2,232 | 3,275 | 5,508 | 40,000 | 6,866 | 10,201 | 3,101 | 0 | 1 | 77 |
StarGold10:3.13.0[20644] | 3 | 15,734.61 | 0 | 5,255 | 10,000 | 16,075 | 40,000 | 12,694 | 11,315 | 4,891 | 0 | 4 | 30 |
MyAgent45:3.11.11[20661] | 4 | 15,166.29 | 0 | 2,914 | 3,395 | 14,388 | 40,000 | 10,842 | 13,044 | 3,823 | 0 | 4 | 32 |
Shosan:3.11.8[20529] | 5 | 14,596.57 | 0 | 10,000 | 10,000 | 10,000 | 40,000 | 10,465 | 7,742 | 3,362 | 12 | 9 | 66 |
Boulware:0.0.1[20185] | 6 | 14,001.48 | 0 | 3,810 | 10,000 | 10,000 | 40,000 | 11,797 | 10,823 | 3,160 | 0 | 4 | 29 |
MyAgent57:3.11.11[20650] | 7 | 13,766.95 | 0 | 2,355 | 9,329 | 14,556 | 40,000 | 11,926 | 12,661 | 3,447 | 0 | 4 | 26 |
StarGold11:3.11.8[20658] | 8 | 13,542.24 | 157 | 1,211 | 2,754 | 10,000 | 40,000 | 7,437 | 10,474 | 3,658 | 11 | 2 | 47 |
Wagent:3.11.8[20572] | 9 | 11,901.82 | 0 | 1,680 | 4,750 | 10,000 | 39,765 | 8,481 | 10,138 | 3,318 | 6 | 3 | 40 |
Am1nos:3.11.8[20581] | 10 | 11,849.31 | 0 | 16,075 | 29,427 | 33,929 | 40,000 | 23,699 | 14,970 | 4,238 | 1 | 2 | 10 |
Conceder:0.0.1[20187] | 11 | 10,888.16 | 0 | 2,379 | 8,701 | 10,000 | 40,000 | 9,096 | 9,267 | 3,759 | 0 | 4 | 31 |
SmartNegotiator:3.13.1[20442] | 12 | 10,838.49 | 0 | 4,019 | 25,958 | 37,077 | 40,000 | 21,677 | 16,789 | 4,802 | 0 | 2 | 10 |
Astrat3m:3.11.11[20407] | 13 | 10,728.51 | 0 | 3,275 | 4,460 | 10,000 | 39,765 | 7,255 | 7,698 | 3,315 | 14 | 4 | 64 |
OzUAgent:3.11.8[20459] | 14 | 10,667.29 | 0 | 2,291 | 7,015 | 10,000 | 39,765 | 7,603 | 7,729 | 3,266 | 1 | 8 | 62 |
Linear:0.0.1[20186] | 15 | 10,421.40 | 0 | 2,477 | 3,621 | 10,000 | 40,000 | 7,533 | 9,513 | 3,460 | 12 | 3 | 42 |
Zero:3.11.8[20598] | 16 | 10,361.17 | 0 | 3,344 | 9,449 | 10,000 | 39,765 | 8,525 | 8,600 | 3,463 | 4 | 4 | 44 |
X:3.11.0[20560] | 17 | 10,116.64 | 0 | 2,048 | 3,991 | 10,000 | 39,765 | 7,522 | 8,789 | 3,809 | 3 | 4 | 56 |
RivAgent:3.13.3[20400] | 18 | 10,047.44 | 0 | 1,768 | 2,377 | 2,554 | 40,000 | 5,567 | 10,346 | 3,008 | 37 | 0 | 46 |
Agent20588:3.11.8[20579] | 19 | 9,755.73 | 0 | 4,019 | 20,112 | 30,405 | 40,000 | 19,511 | 15,720 | 4,611 | 2 | 2 | 10 |
ProbaBot:3.12.6[20424] | 20 | 9,083.10 | 0 | 2,232 | 3,991 | 4,741 | 40,000 | 5,367 | 6,094 | 3,386 | 0 | 3 | 71 |
a3:3.11.8[20655] | 21 | 9,017.45 | 0 | 2,332 | 4,213 | 7,015 | 40,000 | 6,605 | 7,735 | 3,363 | 0 | 4 | 45 |
SAC:3.11.8[20512] | 22 | 8,614.12 | 0 | 157 | 1,735 | 8,701 | 40,000 | 6,355 | 10,347 | 3,195 | 0 | 1 | 29 |
CARC2025Agent:3.11.8[20451] | 23 | 8,020.62 | 0 | 352 | 3,395 | 9,979 | 39,765 | 7,684 | 9,880 | 3,680 | 4 | 2 | 26 |
KDY:3.12.0[20543] | 24 | 5,887.41 | 0 | 0 | 1,515 | 6,631 | 39,765 | 4,855 | 8,978 | 3,136 | 0 | 4 | 40 |
Tournament 2793 Results
Tournament Information
ID | 2793 | Run At | 2025-06-04 02:55:12 |
N. Competitors | 24 | N. Builtins | 0 |
N. Configs | 10 | N. Negotiations | 480 |
N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 263 |
Tournament Results
Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
MyAgent57:3.11.11[20650] | 1 | 19,965.26 | 1,839 | 9,754 | 10,000 | 25,617 | 40,000 | 15,630 | 13,013 | 3,311 | 1 | 7 | 62 |
MyAgent100:3.11.8[20497] | 2 | 19,321.49 | 1,207 | 6,006 | 10,000 | 36,551 | 40,000 | 19,646 | 15,312 | 3,777 | 1 | 5 | 39 |
OzUAgent:3.11.8[20459] | 3 | 18,196.23 | 1,556 | 6,131 | 8,584 | 28,954 | 40,000 | 16,851 | 13,963 | 3,816 | 2 | 5 | 45 |
MyAgent45:3.11.11[20661] | 4 | 18,056.30 | 0 | 2,899 | 9,994 | 14,503 | 40,000 | 12,953 | 12,810 | 4,048 | 12 | 11 | 71 |
JeemNegotiator7_10:3.11.8[20641] | 5 | 17,749.85 | 0 | 2,752 | 7,594 | 11,029 | 40,000 | 12,644 | 12,976 | 3,615 | 12 | 5 | 70 |
Agent20588:3.11.8[20579] | 6 | 17,643.62 | 0 | 2,746 | 9,392 | 10,000 | 40,000 | 12,724 | 13,220 | 3,531 | 2 | 4 | 70 |
StarGold10:3.13.0[20644] | 7 | 17,635.92 | 1,541 | 4,147 | 5,145 | 25,515 | 40,000 | 13,768 | 13,924 | 4,854 | 0 | 5 | 56 |
CARC2025Agent:3.11.8[20451] | 8 | 17,096.88 | 0 | 3,429 | 10,000 | 20,884 | 40,000 | 14,179 | 12,812 | 3,591 | 10 | 4 | 58 |
Astrat3m:3.11.11[20407] | 9 | 17,079.90 | 0 | 3,602 | 10,000 | 10,577 | 40,000 | 13,391 | 12,083 | 3,599 | 11 | 8 | 65 |
SmartNegotiator:3.13.1[20442] | 10 | 16,801.17 | 0 | 3,339 | 10,000 | 24,655 | 40,000 | 13,459 | 12,908 | 3,271 | 0 | 6 | 58 |
ProbaBot:3.12.6[20424] | 11 | 16,650.01 | 0 | 3,434 | 10,000 | 10,000 | 40,000 | 11,659 | 11,290 | 3,413 | 10 | 10 | 76 |
Am1nos:3.11.8[20581] | 12 | 16,394.04 | 0 | 2,074 | 8,584 | 10,000 | 40,000 | 11,744 | 12,866 | 3,455 | 3 | 9 | 73 |
Zero:3.11.8[20598] | 13 | 15,892.26 | 0 | 3,203 | 10,000 | 10,000 | 40,000 | 11,133 | 10,551 | 3,788 | 20 | 5 | 92 |
Wagent:3.11.8[20572] | 14 | 15,403.21 | 0 | 7,124 | 10,000 | 14,867 | 40,000 | 13,439 | 11,921 | 4,098 | 11 | 6 | 55 |
StarGold11:3.11.8[20658] | 15 | 14,828.37 | 0 | 3,066 | 4,625 | 8,852 | 40,000 | 8,134 | 9,437 | 3,728 | 12 | 13 | 124 |
X:3.11.0[20560] | 16 | 14,562.17 | 0 | 2,414 | 8,774 | 10,000 | 40,000 | 8,845 | 8,834 | 3,461 | 21 | 13 | 140 |
Shosan:3.11.8[20529] | 17 | 12,635.59 | 0 | 2,695 | 8,294 | 10,000 | 40,000 | 9,393 | 10,339 | 3,332 | 27 | 9 | 84 |
Linear:0.0.1[20186] | 18 | 11,123.52 | 0 | 3,119 | 4,563 | 10,000 | 40,000 | 7,509 | 7,789 | 3,479 | 0 | 9 | 113 |
a3:3.11.8[20655] | 19 | 10,823.81 | 0 | 3,310 | 8,547 | 10,000 | 40,000 | 8,165 | 6,863 | 3,407 | 0 | 10 | 116 |
Conceder:0.0.1[20187] | 20 | 10,788.52 | 0 | 2,851 | 6,457 | 10,000 | 40,000 | 8,658 | 8,577 | 3,193 | 13 | 8 | 78 |
Boulware:0.0.1[20185] | 21 | 10,396.97 | 0 | 2,796 | 5,664 | 10,000 | 40,000 | 7,448 | 7,022 | 3,343 | 14 | 12 | 126 |
KDY:3.12.0[20543] | 22 | 8,967.19 | 0 | 0 | 3,310 | 10,000 | 40,000 | 7,352 | 11,086 | 3,246 | 0 | 7 | 63 |
RivAgent:3.13.3[20400] | 23 | 8,835.88 | 0 | 1,232 | 2,431 | 3,155 | 40,000 | 4,969 | 8,845 | 3,314 | 81 | 10 | 97 |
SAC:3.11.8[20512] | 24 | 6,654.17 | 0 | 0 | 1,538 | 5,375 | 40,000 | 4,338 | 7,637 | 3,461 | 0 | 8 | 89 |
Tournament 2791 Results
Tournament Information
ID | 2791 | Run At | 2025-06-04 01:07:29 |
N. Competitors | 24 | N. Builtins | 0 |
N. Configs | 5 | N. Negotiations | 240 |
N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 84 |
Tournament Results
Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
Zero:3.11.8[20598] | 1 | 18,586.86 | 318 | 10,000 | 31,451 | 33,174 | 40,000 | 23,148 | 14,589 | 5,010 | 3 | 2 | 15 |
SmartNegotiator:3.13.1[20442] | 2 | 18,562.38 | 368 | 2,094 | 3,552 | 6,713 | 40,000 | 10,186 | 13,065 | 3,356 | 0 | 7 | 46 |
MyAgent100:3.11.8[20497] | 3 | 17,796.83 | 0 | 2,496 | 2,985 | 8,294 | 40,000 | 9,545 | 12,234 | 3,437 | 8 | 4 | 51 |
Agent20588:3.11.8[20579] | 4 | 17,304.85 | 0 | 2,297 | 6,615 | 10,000 | 40,000 | 7,753 | 8,634 | 3,363 | 2 | 8 | 103 |
MyAgent57:3.11.11[20650] | 5 | 17,141.91 | 1,188 | 3,330 | 6,691 | 11,876 | 40,000 | 11,895 | 13,178 | 3,587 | 0 | 6 | 34 |
Astrat3m:3.11.11[20407] | 6 | 16,707.25 | 0 | 3,238 | 23,292 | 32,897 | 40,000 | 20,301 | 15,735 | 4,060 | 1 | 2 | 16 |
MyAgent45:3.11.11[20661] | 7 | 16,369.57 | 0 | 2,696 | 5,888 | 10,000 | 40,000 | 8,973 | 10,399 | 3,362 | 6 | 6 | 65 |
StarGold10:3.13.0[20644] | 8 | 15,959.15 | 0 | 2,951 | 6,527 | 10,000 | 40,000 | 8,286 | 8,625 | 3,761 | 7 | 4 | 79 |
X:3.11.0[20560] | 9 | 15,602.12 | 0 | 31,451 | 32,897 | 38,326 | 40,000 | 31,204 | 11,814 | 4,531 | 3 | 0 | 10 |
KDY:3.12.0[20543] | 10 | 15,505.98 | 0 | 2,853 | 4,570 | 8,294 | 40,000 | 8,838 | 10,620 | 3,443 | 0 | 9 | 50 |
ProbaBot:3.12.6[20424] | 11 | 15,380.27 | 0 | 2,328 | 5,784 | 10,000 | 40,000 | 7,776 | 8,958 | 3,068 | 0 | 5 | 83 |
StarGold11:3.11.8[20658] | 12 | 14,304.04 | 0 | 21,134 | 35,047 | 38,044 | 40,000 | 28,608 | 13,849 | 5,861 | 0 | 0 | 10 |
CARC2025Agent:3.11.8[20451] | 13 | 14,267.40 | 0 | 31,451 | 32,897 | 38,326 | 40,000 | 28,535 | 15,413 | 4,362 | 4 | 1 | 10 |
Wagent:3.11.8[20572] | 14 | 13,985.15 | 0 | 2,820 | 4,679 | 8,294 | 40,000 | 10,856 | 13,007 | 3,587 | 8 | 3 | 30 |
JeemNegotiator7_10:3.11.8[20641] | 15 | 13,881.93 | 0 | 2,290 | 2,297 | 7,980 | 40,000 | 8,135 | 12,355 | 3,386 | 6 | 1 | 44 |
OzUAgent:3.11.8[20459] | 16 | 13,690.82 | 0 | 3,330 | 17,213 | 32,897 | 38,326 | 19,230 | 15,548 | 3,884 | 0 | 0 | 13 |
Am1nos:3.11.8[20581] | 17 | 13,180.05 | 0 | 20,772 | 32,174 | 37,229 | 40,000 | 26,360 | 15,267 | 4,459 | 3 | 1 | 10 |
RivAgent:3.13.3[20400] | 18 | 11,843.78 | 0 | 2,290 | 2,823 | 3,470 | 38,326 | 7,534 | 11,430 | 3,456 | 22 | 2 | 38 |
a2:3.11.8[20654] | 19 | 9,032.11 | 0 | 2,328 | 2,951 | 6,615 | 40,000 | 5,560 | 8,436 | 3,118 | 1 | 4 | 62 |
Linear:0.0.1[20186] | 20 | 8,912.59 | 0 | 1,355 | 2,818 | 6,691 | 40,000 | 7,164 | 11,774 | 3,648 | 0 | 4 | 30 |
Shosan:3.11.8[20529] | 21 | 7,505.52 | 0 | 1,853 | 3,552 | 6,713 | 40,000 | 5,757 | 6,713 | 3,488 | 0 | 5 | 79 |
Boulware:0.0.1[20185] | 22 | 7,162.67 | 0 | 0 | 0 | 35,813 | 40,000 | 14,325 | 19,115 | 4,612 | 0 | 1 | 10 |
Conceder:0.0.1[20187] | 23 | 5,176.39 | 0 | 0 | 0 | 17,646 | 40,000 | 10,353 | 17,262 | 4,676 | 0 | 0 | 10 |
SAC:3.11.8[20512] | 24 | 4,568.40 | 0 | 0 | 1,425 | 2,297 | 40,000 | 3,157 | 6,451 | 3,559 | 10 | 1 | 62 |
Tournament 2790 Results
Tournament Information
ID | 2790 | Run At | 2025-06-04 00:46:35 |
N. Competitors | 24 | N. Builtins | 0 |
N. Configs | 10 | N. Negotiations | 480 |
N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 152 |
Tournament Results
Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
JeemNegotiator7_10:3.11.8[20641] | 1 | 19,037.62 | 0 | 2,488 | 6,217 | 9,999 | 40,000 | 9,708 | 11,650 | 8,124 | 13 | 21 | 124 |
MyAgent100:3.11.8[20497] | 2 | 18,524.44 | 0 | 4,153 | 8,597 | 34,948 | 40,000 | 18,524 | 15,628 | 12,475 | 0 | 3 | 40 |
MyAgent57:3.11.11[20650] | 3 | 18,011.39 | 0 | 2,827 | 9,031 | 22,525 | 40,000 | 13,529 | 13,930 | 6,556 | 0 | 1 | 63 |
MyAgent45:3.11.11[20661] | 4 | 17,970.63 | 0 | 2,935 | 6,068 | 34,466 | 40,000 | 16,275 | 16,015 | 9,865 | 0 | 6 | 46 |
KDY:3.12.0[20543] | 5 | 16,697.90 | 0 | 2,663 | 7,901 | 10,000 | 40,000 | 11,689 | 13,075 | 32,989 | 0 | 10 | 70 |
OzUAgent:3.11.8[20459] | 6 | 16,682.99 | 0 | 2,120 | 6,636 | 8,461 | 40,000 | 7,964 | 9,205 | 22,554 | 9 | 15 | 159 |
SmartNegotiator:3.13.1[20442] | 7 | 16,630.58 | 0 | 2,203 | 10,000 | 25,271 | 40,000 | 13,540 | 13,577 | 42,397 | 0 | 11 | 55 |
ProbaBot:3.12.6[20424] | 8 | 16,154.86 | 0 | 2,739 | 6,720 | 10,000 | 40,000 | 9,235 | 10,281 | 22,076 | 20 | 10 | 118 |
Agent20588:3.11.8[20579] | 9 | 15,823.15 | 0 | 3,135 | 8,635 | 10,000 | 40,000 | 10,480 | 10,919 | 36,546 | 4 | 9 | 94 |
Wagent:3.11.8[20572] | 10 | 15,684.79 | 0 | 6,683 | 20,481 | 31,946 | 40,000 | 19,088 | 14,283 | 10,789 | 3 | 4 | 30 |
Shosan:3.11.8[20529] | 11 | 15,200.40 | 0 | 2,763 | 3,753 | 9,790 | 40,000 | 8,636 | 10,555 | 17,043 | 0 | 7 | 109 |
Boulware:0.0.1[20185] | 12 | 15,049.93 | 0 | 4,066 | 27,960 | 33,398 | 40,000 | 20,055 | 15,135 | 6,010 | 0 | 2 | 27 |
StarGold11:3.11.8[20658] | 13 | 14,849.07 | 0 | 2,827 | 4,258 | 22,369 | 40,000 | 12,192 | 13,838 | 11,661 | 0 | 2 | 52 |
Am1nos:3.11.8[20581] | 14 | 14,714.83 | 0 | 5,408 | 9,073 | 10,000 | 40,000 | 11,978 | 12,530 | 5,815 | 5 | 8 | 62 |
Conceder:0.0.1[20187] | 15 | 14,300.68 | 0 | 2,663 | 3,022 | 8,461 | 40,000 | 9,032 | 11,432 | 17,367 | 0 | 5 | 81 |
CARC2025Agent:3.11.8[20451] | 16 | 14,243.42 | 0 | 2,493 | 7,746 | 10,000 | 40,000 | 10,614 | 11,765 | 10,857 | 5 | 7 | 73 |
X:3.11.0[20560] | 17 | 13,994.16 | 0 | 1,936 | 7,901 | 28,158 | 40,000 | 13,457 | 13,932 | 18,649 | 5 | 5 | 43 |
Linear:0.0.1[20186] | 18 | 13,596.66 | 0 | 2,710 | 4,644 | 8,123 | 39,963 | 7,611 | 8,844 | 6,387 | 10 | 17 | 122 |
a2:3.11.8[20654] | 19 | 13,367.48 | 0 | 2,692 | 4,820 | 8,119 | 39,995 | 7,531 | 8,997 | 13,136 | 0 | 14 | 130 |
Astrat3m:3.11.11[20407] | 20 | 12,660.69 | 0 | 2,283 | 6,892 | 10,171 | 40,000 | 10,589 | 11,955 | 17,863 | 0 | 7 | 54 |
Zero:3.11.8[20598] | 21 | 11,974.62 | 0 | 2,071 | 2,905 | 10,000 | 40,000 | 8,262 | 10,988 | 11,049 | 9 | 4 | 84 |
RivAgent:3.13.3[20400] | 22 | 11,227.08 | 0 | 0 | 1,175 | 10,812 | 40,000 | 7,974 | 13,075 | 24,682 | 46 | 4 | 58 |
SAC:3.11.8[20512] | 23 | 10,791.66 | 0 | 314 | 2,495 | 4,151 | 40,000 | 5,600 | 9,229 | 12,983 | 1 | 6 | 97 |
StarGold10:3.13.0[20644] | 24 | 9,673.89 | 0 | 2,083 | 4,865 | 6,829 | 40,000 | 6,506 | 8,163 | 29,672 | 22 | 6 | 129 |
Tournament 2788 Results
Tournament Information
ID | 2788 | Run At | 2025-06-03 23:06:18 |
N. Competitors | 24 | N. Builtins | 0 |
N. Configs | 5 | N. Negotiations | 240 |
N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 109 |
Tournament Results
Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
JeemNegotiator7_10:3.11.8[20641] | 1 | 20,196.15 | 1,791 | 10,000 | 10,000 | 10,000 | 35,616 | 13,620 | 10,411 | 3,727 | 2 | 6 | 46 |
MyAgent100:3.11.8[20497] | 2 | 18,548.71 | 0 | 3,937 | 6,557 | 10,000 | 40,000 | 9,968 | 11,011 | 3,438 | 0 | 11 | 67 |
Linear:0.0.1[20186] | 3 | 17,812.62 | 1,791 | 10,000 | 10,000 | 21,810 | 40,000 | 15,414 | 11,211 | 4,082 | 0 | 4 | 27 |
MyAgent57:3.11.11[20650] | 4 | 17,184.85 | 1,918 | 3,636 | 7,328 | 23,134 | 40,000 | 13,558 | 14,708 | 3,608 | 6 | 2 | 28 |
SmartNegotiator:3.13.1[20442] | 5 | 16,884.90 | 0 | 3,720 | 9,898 | 10,000 | 40,000 | 11,173 | 11,240 | 4,158 | 0 | 9 | 43 |
OzUAgent:3.11.8[20459] | 6 | 16,654.18 | 0 | 4,468 | 10,000 | 10,000 | 34,613 | 11,206 | 10,657 | 4,035 | 0 | 9 | 44 |
StarGold11:3.11.8[20658] | 8 | 16,045.34 | 0 | 5,062 | 10,000 | 13,687 | 40,000 | 12,660 | 11,948 | 4,765 | 10 | 5 | 31 |
Agent20588:3.11.8[20579] | 9 | 15,965.46 | 0 | 3,937 | 6,885 | 9,850 | 40,000 | 9,350 | 9,673 | 3,882 | 5 | 9 | 65 |
Boulware:0.0.1[20185] | 10 | 15,321.12 | 0 | 3,617 | 3,755 | 10,000 | 40,000 | 9,833 | 11,185 | 3,035 | 12 | 3 | 44 |
Shosan:3.11.8[20529] | 11 | 15,200.19 | 0 | 10,000 | 10,000 | 10,000 | 40,000 | 11,353 | 10,041 | 3,449 | 12 | 6 | 45 |
RivAgent:3.13.3[20400] | 12 | 15,106.96 | 1,099 | 2,454 | 3,617 | 3,647 | 37,014 | 8,501 | 11,743 | 3,418 | 28 | 3 | 43 |
ProbaBot:3.12.6[20424] | 13 | 15,070.73 | 0 | 7,996 | 14,346 | 33,154 | 35,616 | 17,932 | 13,775 | 4,353 | 0 | 2 | 14 |
a2:3.11.8[20654] | 14 | 14,431.54 | 0 | 3,282 | 5,955 | 10,000 | 37,808 | 9,413 | 10,413 | 3,851 | 0 | 6 | 44 |
Conceder:0.0.1[20187] | 15 | 14,246.15 | 0 | 3,636 | 5,829 | 10,000 | 40,000 | 9,495 | 9,548 | 2,971 | 0 | 4 | 46 |
Am1nos:3.11.8[20581] | 16 | 14,061.88 | 0 | 30,719 | 34,050 | 34,613 | 40,000 | 28,124 | 14,637 | 4,478 | 3 | 1 | 10 |
Wagent:3.11.8[20572] | 17 | 13,864.56 | 0 | 2,534 | 10,000 | 10,000 | 40,000 | 12,372 | 12,101 | 3,803 | 0 | 3 | 27 |
StarGold10:3.13.0[20644] | 18 | 13,722.60 | 1,294 | 2,903 | 3,636 | 12,113 | 40,000 | 10,851 | 12,921 | 4,917 | 0 | 1 | 28 |
Astrat3m:3.11.11[20407] | 19 | 12,257.43 | 0 | 681 | 5,749 | 9,666 | 34,613 | 6,944 | 8,517 | 3,773 | 0 | 15 | 69 |
CARC2025Agent:3.11.8[20451] | 20 | 11,336.39 | 0 | 0 | 16,698 | 33,373 | 34,613 | 16,959 | 16,787 | 4,388 | 6 | 1 | 12 |
Zero:3.11.8[20598] | 21 | 10,305.91 | 0 | 3,694 | 10,000 | 10,000 | 34,613 | 8,667 | 6,945 | 3,868 | 8 | 5 | 60 |
X:3.11.0[20560] | 22 | 10,237.63 | 0 | 1,918 | 3,636 | 7,364 | 37,634 | 5,961 | 8,484 | 3,165 | 12 | 5 | 63 |
KDY:3.12.0[20543] | 23 | 9,015.05 | 0 | 0 | 6,808 | 10,000 | 34,613 | 8,141 | 9,981 | 3,993 | 0 | 3 | 28 |
SAC:3.11.8[20512] | 24 | 8,222.62 | 0 | 1,957 | 3,641 | 5,514 | 34,050 | 5,801 | 7,975 | 3,210 | 3 | 5 | 44 |
Tournament 2787 Results
Tournament Information
ID | 2787 | Run At | 2025-06-03 22:16:55 |
N. Competitors | 24 | N. Builtins | 0 |
N. Configs | 10 | N. Negotiations | 480 |
N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 186 |
Tournament Results
Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
Agent20588:3.11.8[20579] | 1 | 18,340.26 | 0 | 3,121 | 10,000 | 15,575 | 40,000 | 13,166 | 13,034 | 3,869 | 20 | 6 | 71 |
MyAgent100:3.11.8[20497] | 2 | 18,153.54 | 1,204 | 2,651 | 6,320 | 28,066 | 40,000 | 14,256 | 15,413 | 3,325 | 0 | 5 | 55 |
MyAgent57:3.11.11[20650] | 3 | 17,869.64 | 0 | 1,660 | 3,596 | 19,274 | 40,000 | 11,756 | 14,677 | 2,992 | 9 | 7 | 69 |
ProbaBot:3.12.6[20424] | 4 | 17,430.03 | 0 | 3,489 | 7,661 | 26,911 | 40,000 | 13,972 | 13,635 | 3,818 | 0 | 4 | 56 |
OzUAgent:3.11.8[20459] | 5 | 17,216.77 | 0 | 2,505 | 7,580 | 10,000 | 40,000 | 10,406 | 11,126 | 3,876 | 0 | 9 | 95 |
Am1nos:3.11.8[20581] | 6 | 16,751.20 | 0 | 1,422 | 7,298 | 26,911 | 40,000 | 13,495 | 14,869 | 3,441 | 13 | 3 | 53 |
JeemNegotiator7_10:3.11.8[20641] | 7 | 16,672.86 | 0 | 2,212 | 10,000 | 28,066 | 40,000 | 15,930 | 14,135 | 3,445 | 0 | 8 | 43 |
X:3.11.0[20560] | 8 | 16,474.32 | 0 | 1,063 | 10,000 | 10,000 | 40,000 | 11,718 | 12,648 | 2,982 | 19 | 9 | 73 |
Zero:3.11.8[20598] | 9 | 16,359.59 | 0 | 2,178 | 7,985 | 10,000 | 40,000 | 9,783 | 11,417 | 3,117 | 20 | 9 | 99 |
CARC2025Agent:3.11.8[20451] | 11 | 16,038.22 | 0 | 1,691 | 5,151 | 10,000 | 40,000 | 8,686 | 10,584 | 3,267 | 15 | 13 | 120 |
StarGold10:3.13.0[20644] | 12 | 15,436.22 | 0 | 4,578 | 5,553 | 13,389 | 40,000 | 10,767 | 10,471 | 4,921 | 0 | 4 | 73 |
SmartNegotiator:3.13.1[20442] | 13 | 15,178.18 | 0 | 1,660 | 3,195 | 10,000 | 40,000 | 9,019 | 11,707 | 3,364 | 0 | 9 | 90 |
Astrat3m:3.11.11[20407] | 14 | 13,651.67 | 0 | 2,551 | 10,000 | 10,000 | 40,000 | 10,647 | 11,093 | 3,758 | 12 | 5 | 64 |
StarGold11:3.11.8[20658] | 15 | 13,195.32 | 0 | 2,063 | 4,927 | 13,603 | 40,000 | 10,498 | 11,727 | 4,612 | 0 | 6 | 55 |
Boulware:0.0.1[20185] | 16 | 13,174.00 | 0 | 3,100 | 4,716 | 7,565 | 40,000 | 10,209 | 13,074 | 3,286 | 1 | 5 | 62 |
Wagent:3.11.8[20572] | 17 | 12,804.33 | 0 | 1,204 | 2,651 | 13,389 | 40,000 | 10,373 | 13,119 | 3,802 | 10 | 3 | 53 |
Linear:0.0.1[20186] | 18 | 11,375.72 | 0 | 3,596 | 5,870 | 8,896 | 40,000 | 7,454 | 7,890 | 3,487 | 0 | 13 | 134 |
a2:3.11.8[20654] | 19 | 11,333.71 | 0 | 2,797 | 3,850 | 9,623 | 40,000 | 7,598 | 9,311 | 3,424 | 9 | 8 | 109 |
Shosan:3.11.8[20529] | 20 | 10,745.79 | 0 | 0 | 3,596 | 29,865 | 40,000 | 11,587 | 15,980 | 3,672 | 0 | 4 | 36 |
KDY:3.12.0[20543] | 21 | 10,482.62 | 0 | 881 | 3,121 | 10,000 | 40,000 | 6,658 | 9,488 | 3,532 | 0 | 8 | 105 |
RivAgent:3.13.3[20400] | 22 | 10,278.91 | 0 | 2,530 | 2,853 | 3,294 | 39,988 | 6,697 | 9,557 | 3,542 | 57 | 0 | 75 |
Conceder:0.0.1[20187] | 23 | 9,668.26 | 0 | 2,537 | 5,351 | 10,000 | 40,000 | 7,999 | 9,956 | 3,920 | 0 | 5 | 68 |
SAC:3.11.8[20512] | 24 | 7,470.35 | 0 | 0 | 2,055 | 3,759 | 36,677 | 3,780 | 6,531 | 3,404 | 1 | 11 | 147 |
Tournament 2785 Results
Tournament Information
ID | 2785 | Run At | 2025-06-03 20:06:49 |
N. Competitors | 23 | N. Builtins | 0 |
N. Configs | 10 | N. Negotiations | 460 |
N. Mechanism Exceptions | 0 | N. Negotiator Exceptions | 210 |
Tournament Results
Negotiator | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ms) | Exceptions | Partner Exceptions | N. Negs |
MyAgent57:3.11.11[20650] | 1 | 17,538.67 | 0 | 2,873 | 5,247 | 10,000 | 40,000 | 10,421 | 12,076 | 17,963 | 0 | 11 | 95 |
JeemNegotiator7_10:3.11.8[20641] | 2 | 17,466.80 | 0 | 2,173 | 3,958 | 9,714 | 40,000 | 9,918 | 12,254 | 15,421 | 0 | 13 | 95 |
