Tournament 706 Results
Tournament Information
ID | 706 | Run At | 2022-05-28 10:42:50 |
N. Competitors | 3 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 9 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Daruma:0.0.1[20140] | 1 | 689.05 | 92 | 92 | 978 | 997 | 997 | 689 | 448 | 6,073.05 | 0 | 0 |
M5:1.0.1[58] | 2 | 540.26 | 315 | 315 | 443 | 863 | 863 | 540 | 248 | 6,614.96 | 0 | 0 |
CharliesAgent:0.0.7[20080] | 3 | -706.57 | -942 | -942 | -639 | -539 | -539 | -707 | 182 | 5,350.67 | 0 | 90 |
Tournament 701 Results
Tournament Information
ID | 701 | Run At | 2022-05-27 06:09:11 |
N. Competitors | 3 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 9 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
M5:1.0.1[58] | 1 | 1,274.93 | 1,156 | 1,156 | 1,193 | 1,476 | 1,476 | 1,275 | 152 | 4,588.12 | 0 | 0 |
Daruma:0.0.1[20140] | 2 | 527.63 | 136 | 136 | 196 | 1,251 | 1,251 | 528 | 543 | 4,443.12 | 0 | 0 |
CharliesAgent:0.0.7[20080] | 3 | -283.51 | -905 | -905 | -59 | 114 | 114 | -284 | 472 | 5,750.55 | 0 | 66 |
Tournament 697 Results
Tournament Information
ID | 697 | Run At | 2022-05-27 01:22:52 |
N. Competitors | 1 | N. Builtins | 2 |
N. Configs | 5 | N. Simulations | 15 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Market Aware Decentralizing:0.0.1[20001] | 1 | 528.31 | -949 | 37 | 478 | 2,548 | 9,533 | 2,329 | 3,911 | 7,036.61 | 0 | 0 |
Market Aware BCSE:0.0.1[20003] | 2 | 469.46 | -2,981 | 0 | 0 | 2,649 | 2,680 | 469 | 2,170 | 8,367.32 | 0 | 0 |
Daruma:0.0.1[20140] | 3 | 264.17 | 0 | 0 | 247 | 486 | 588 | 264 | 251 | 8,211.64 | 0 | 0 |
Tournament 682 Results
Tournament Information
ID | 682 | Run At | 2022-05-22 09:31:31 |
N. Competitors | 2 | N. Builtins | 0 |
N. Configs | 2 | N. Simulations | 4 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
MMMAgent2:0.0.1[20106] | 1 | 177.80 | 118 | 118 | 178 | 238 | 238 | 178 | 66 | 8,024.74 | 0 | 0 |
EVEAgent:0.0.2[20109] | 2 | 177.80 | 118 | 118 | 178 | 238 | 238 | 178 | 66 | 8,075.96 | 0 | 0 |
Tournament 673 Results
Tournament Information
ID | 673 | Run At | 2022-05-20 05:45:28 |
N. Competitors | 1 | N. Builtins | 2 |
N. Configs | 2 | N. Simulations | 6 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Market Aware Decentralizing:0.0.1[20001] | 1 | 1,690.76 | 706 | 706 | 1,691 | 2,676 | 2,676 | 1,691 | 1,079 | 6,193.92 | 0 | 0 |
Market Aware BCSE:0.0.1[20003] | 2 | 689.33 | -2,295 | -2,295 | 689 | 3,674 | 3,674 | 689 | 3,270 | 2,985.20 | 0 | 0 |
MMMAgent2:0.0.1[20106] | 3 | 337.94 | 46 | 46 | 338 | 630 | 630 | 338 | 320 | 6,982.44 | 0 | 0 |
Tournament 668 Results
Tournament Information
ID | 668 | Run At | 2022-05-20 02:20:31 |
N. Competitors | 1 | N. Builtins | 2 |
N. Configs | 2 | N. Simulations | 6 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Market Aware Decentralizing:0.0.1[20001] | 1 | 769.94 | 328 | 328 | 770 | 1,212 | 1,212 | 770 | 484 | 5,083.78 | 0 | 0 |
MMMAgent2:0.0.1[20106] | 2 | 56.81 | -247 | -247 | 57 | 360 | 360 | 57 | 332 | 5,550.37 | 0 | 0 |
Market Aware BCSE:0.0.1[20003] | 3 | -801.35 | -3,198 | -3,198 | -801 | 1,595 | 1,595 | -801 | 2,625 | 5,986.85 | 0 | 0 |
Tournament 625 Results
Tournament Information
ID | 625 | Run At | 2021-07-29 23:55:46 |
N. Competitors | 19 | N. Builtins | 0 |
N. Configs | 10 | N. Simulations | 190 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CharliesAgent:0.0.7[20080] | 1 | 495.43 | -2,306 | 133 | 408 | 1,397 | 2,615 | 495 | 1,461 | 3,833,221.65 | 0 | 19 |
M5:1.0.1[58] | 2 | 418.19 | -447 | -305 | 154 | 1,706 | 6,803 | 1,057 | 2,141 | 707.05 | 0 | 0 |
Merchant:0.0.2[65] | 3 | 224.90 | -255 | -6 | 2 | 435 | 989 | 225 | 382 | 816,067.82 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 4 | 108.45 | -994 | -48 | 181 | 408 | 610 | 108 | 426 | 630.03 | 0 | 1,001 |
DursunAgent:0.0.1[20056] | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 712.07 | 0 | 0 |
PAIBIU:0.0.1[20019] | 6 | -287.65 | -811 | -371 | -272 | 0 | 0 | -288 | 301 | 598.97 | 0 | 0 |
IyibiAgent:0.0.1[20055] | 7 | -564.18 | -1,607 | -768 | -479 | -305 | 125 | -564 | 475 | 714.85 | 0 | 0 |
WTAgent:0.1.1[20010] | 8 | -666.85 | -4,251 | -1,618 | -442 | 597 | 1,102 | -667 | 1,535 | 163,693,048.48 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 9 | -770.69 | -2,421 | -1,437 | -495 | 122 | 5,521 | -142 | 2,119 | 601.66 | 0 | 0 |
Mediocre:2.1.0[20043] | 10 | -848.92 | -2,659 | -1,426 | -991 | -94 | 1,438 | -849 | 1,102 | 7,018,050.58 | 0 | 0 |
PrudentAgent:0.0.1[20011] | 11 | -973.10 | -2,464 | -1,610 | -1,278 | 28 | 351 | -973 | 916 | 664.80 | 0 | 0 |
Agent Perry:0.0.1[20054] | 12 | -1,009.42 | -7,641 | -1,631 | -1,163 | 599 | 3,787 | -1,009 | 2,801 | 586.54 | 0 | 0 |
BlueWolf:0.0.1[20077] | 13 | -1,242.64 | -2,951 | -1,472 | -1,017 | -542 | 0 | -1,243 | 944 | 570.35 | 0 | 0 |
E3BIU:0.0.3[20015] | 14 | -1,446.84 | -4,276 | -1,967 | -1,586 | -844 | 1,398 | -1,447 | 1,361 | 670.86 | 0 | 0 |
Agent 137:0.0.1[20053] | 15 | -1,484.29 | -3,288 | -1,700 | -1,319 | -905 | -486 | -1,484 | 800 | 940.19 | 0 | 0 |
Perseverance:0.0.1[20046] | 16 | -1,716.51 | -3,146 | -2,614 | -1,717 | -782 | 15 | -1,717 | 1,051 | 783.23 | 0 | 0 |
PA:0.0.1[20034] | 17 | -2,015.10 | -4,017 | -3,326 | -2,115 | -917 | 326 | -2,015 | 1,428 | 697.55 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 18 | -2,211.03 | -5,201 | -3,840 | -1,634 | -1,341 | -334 | -2,211 | 1,551 | 624.21 | 0 | 0 |
YIYAgent:0.0.3[20050] | 19 | -2,737.21 | -3,953 | -3,794 | -2,786 | -1,814 | -1,377 | -2,737 | 960 | 780.93 | 0 | 0 |
Tournament 621 Results
Tournament Information
ID | 621 | Run At | 2021-07-29 17:57:50 |
N. Competitors | 19 | N. Builtins | 0 |
N. Configs | 10 | N. Simulations | 190 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
ArtisanKangaroo:1.0.0[20008] | 1 | 542.89 | -1,324 | -330 | 308 | 1,178 | 2,894 | 543 | 1,145 | 631.44 | 0 | 1,229 |
M5:1.0.1[58] | 2 | 520.42 | -574 | 395 | 777 | 1,454 | 12,915 | 2,245 | 3,951 | 12,681.23 | 0 | 0 |
CharliesAgent:0.0.7[20080] | 3 | 451.60 | -655 | -194 | 74 | 1,204 | 2,776 | 452 | 1,046 | 663.25 | 0 | 14 |
Mediocre:2.1.0[20043] | 4 | 355.33 | -2,269 | -788 | -51 | 1,315 | 3,492 | 355 | 1,677 | 616.24 | 0 | 0 |
DursunAgent:0.0.1[20056] | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 705.51 | 0 | 0 |
Merchant:0.0.2[65] | 6 | -32.75 | -341 | -13 | 8 | 282 | 3,245 | 534 | 1,184 | 749.99 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 7 | -75.61 | -1,781 | -928 | -243 | 491 | 2,159 | -76 | 1,124 | 703.43 | 0 | 0 |
WTAgent:0.1.1[20010] | 8 | -210.03 | -1,779 | -1,264 | -563 | 387 | 2,147 | -210 | 1,273 | 1,502,572.07 | 0 | 0 |
PAIBIU:0.0.1[20019] | 9 | -282.21 | -930 | -457 | -269 | 0 | 0 | -282 | 297 | 4,978,970.83 | 0 | 0 |
PrudentAgent:0.0.1[20011] | 10 | -596.81 | -2,428 | -1,284 | -754 | 239 | 1,597 | -597 | 1,214 | 144,210,909.61 | 0 | 0 |
IyibiAgent:0.0.1[20055] | 11 | -768.26 | -1,807 | -1,114 | -609 | -390 | 136 | -768 | 555 | 667.35 | 0 | 0 |
Agent Perry:0.0.1[20054] | 12 | -958.40 | -7,322 | -999 | -688 | 1,211 | 14,085 | 546 | 5,170 | 764.82 | 0 | 0 |
BlueWolf:0.0.1[20077] | 13 | -991.10 | -2,620 | -1,812 | -908 | -57 | 0 | -991 | 878 | 708.34 | 0 | 0 |
E3BIU:0.0.3[20015] | 14 | -1,499.42 | -4,557 | -2,056 | -1,150 | -912 | 832 | -1,499 | 1,469 | 3,457.29 | 0 | 0 |
Agent 137:0.0.1[20053] | 15 | -1,586.80 | -2,540 | -1,997 | -1,472 | -1,332 | -455 | -1,587 | 588 | 3,466.51 | 0 | 0 |
PA:0.0.1[20034] | 16 | -1,769.63 | -7,341 | -3,452 | -1,639 | 275 | 3,005 | -1,770 | 2,708 | 395,276.65 | 0 | 0 |
Perseverance:0.0.1[20046] | 17 | -2,313.42 | -4,255 | -3,610 | -1,976 | -1,190 | -684 | -2,313 | 1,286 | 680.73 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 18 | -3,554.67 | -13,289 | -5,128 | -2,528 | -805 | -207 | -3,555 | 3,714 | 704.08 | 0 | 0 |
YIYAgent:0.0.3[20050] | 19 | -5,501.72 | -11,675 | -10,682 | -3,498 | -2,545 | -1,965 | -5,502 | 3,924 | 292,482.68 | 0 | 0 |
Tournament 618 Results
Tournament Information
ID | 618 | Run At | 2021-07-29 04:07:56 |
N. Competitors | 20 | N. Builtins | 0 |
N. Configs | 10 | N. Simulations | 200 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CharliesAgent:0.0.7[20080] | 1 | 943.90 | -1,524 | 44 | 454 | 2,583 | 3,303 | 944 | 1,505 | 3,037,197.61 | 0 | 12 |
M5:1.0.1[58] | 2 | 890.24 | -130 | 323 | 673 | 1,474 | 2,149 | 890 | 706 | 639.27 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 3 | 474.01 | -7 | 77 | 400 | 894 | 2,730 | 700 | 797 | 1,505,845.60 | 0 | 1,465 |
DursunAgent:0.0.1[20056] | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588.38 | 0 | 0 |
Merchant:0.0.2[65] | 5 | -355.53 | -1,436 | -899 | -84 | 13 | 456 | -356 | 598 | 396,896.67 | 0 | 0 |
Mediocre:2.1.0[20043] | 6 | -453.60 | -2,101 | -1,071 | -83 | 167 | 335 | -454 | 777 | 698.41 | 0 | 0 |
PAIBIU:0.0.1[20019] | 7 | -550.33 | -1,416 | -817 | -545 | -166 | 0 | -550 | 442 | 3,928,517.32 | 0 | 0 |
Agent Perry:0.0.1[20054] | 8 | -577.28 | -2,509 | -2,130 | -1,014 | 505 | 3,165 | -577 | 1,789 | 146,390.74 | 0 | 0 |
PhonyTales:0.0.1[20071] | 9 | -595.08 | -1,436 | -1,156 | -529 | 7 | 19 | -595 | 621 | 594,021.48 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 10 | -936.82 | -1,793 | -1,545 | -1,310 | -707 | 925 | -937 | 833 | 723.21 | 0 | 0 |
IyibiAgent:0.0.1[20055] | 11 | -969.37 | -1,701 | -1,212 | -883 | -737 | 649 | -808 | 644 | 724.60 | 0 | 0 |
BlueWolf:0.0.1[20077] | 12 | -1,076.82 | -4,581 | -1,172 | -999 | -472 | 920 | -1,077 | 1,368 | 663.16 | 0 | 0 |
PrudentAgent:0.0.1[20011] | 13 | -1,422.81 | -2,278 | -1,836 | -1,347 | -864 | 1,103 | -1,170 | 939 | 298,666,198.79 | 0 | 0 |
E3BIU:0.0.3[20015] | 14 | -1,532.24 | -2,760 | -1,942 | -1,400 | -1,148 | -660 | -1,532 | 577 | 3,291.78 | 0 | 0 |
WTAgent:0.1.1[20010] | 15 | -1,579.55 | -4,744 | -2,193 | -1,104 | -788 | 609 | -1,580 | 1,421 | 658.90 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 16 | -1,782.98 | -3,699 | -2,526 | -1,891 | -772 | 133 | -1,783 | 1,302 | 779.48 | 0 | 0 |
Agent 137:0.0.1[20053] | 17 | -2,266.83 | -9,206 | -2,238 | -1,822 | -809 | -51 | -2,267 | 2,477 | 15,795,806.72 | 0 | 0 |
Perseverance:0.0.1[20046] | 18 | -3,065.92 | -9,747 | -3,014 | -2,272 | -1,678 | -1,256 | -3,066 | 2,426 | 708.36 | 0 | 0 |
PA:0.0.1[20034] | 19 | -4,132.15 | -13,893 | -4,965 | -2,070 | -1,226 | -705 | -4,132 | 4,182 | 5,362,309.89 | 0 | 0 |
YIYAgent:0.0.3[20050] | 20 | -4,513.09 | -6,884 | -4,752 | -4,007 | -3,540 | -160 | -4,078 | 1,773 | 265,424,553.84 | 0 | 0 |
Tournament 613 Results
Tournament Information
ID | 613 | Run At | 2021-07-28 14:50:34 |
N. Competitors | 20 | N. Builtins | 0 |
N. Configs | 10 | N. Simulations | 200 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
M5:1.0.1[58] | 1 | 1,397.38 | -285 | 148 | 1,013 | 2,905 | 4,405 | 1,397 | 1,525 | 559.62 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 2 | 253.17 | -389 | -224 | -34 | 651 | 1,961 | 253 | 692 | 1,184,451.66 | 0 | 1,556 |
CharliesAgent:0.0.7[20080] | 3 | 190.32 | -1,279 | -424 | -306 | 1,653 | 1,778 | 190 | 1,071 | 3,477,322.11 | 0 | 15 |
DursunAgent:0.0.1[20056] | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 572.71 | 0 | 0 |
Merchant:0.0.2[65] | 5 | -153.60 | -791 | -68 | 3 | 25 | 778 | -60 | 410 | 41,616.07 | 0 | 0 |
PhonyTales:0.0.1[20071] | 6 | -252.10 | -1,140 | -48 | -7 | 0 | 226 | -204 | 466 | 1,568,722.93 | 0 | 0 |
Mediocre:2.1.0[20043] | 7 | -355.21 | -1,135 | -688 | -144 | -52 | 6,359 | 316 | 2,096 | 1,139.23 | 0 | 0 |
PAIBIU:0.0.1[20019] | 8 | -613.15 | -1,281 | -857 | -520 | -377 | 0 | -613 | 390 | 547.15 | 0 | 0 |
WTAgent:0.1.1[20010] | 9 | -700.85 | -2,069 | -1,245 | -476 | -18 | 2,512 | -380 | 1,322 | 643.75 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 10 | -775.37 | -1,698 | -1,366 | -801 | -277 | 408 | -775 | 695 | 10,802,436.12 | 0 | 0 |
IyibiAgent:0.0.1[20055] | 11 | -822.83 | -1,874 | -859 | -788 | -467 | -215 | -823 | 448 | 687.27 | 0 | 0 |
BlueWolf:0.0.1[20077] | 12 | -953.77 | -3,129 | -1,282 | -852 | -314 | 562 | -954 | 992 | 1,975.86 | 0 | 0 |
PrudentAgent:0.0.1[20011] | 13 | -966.28 | -2,272 | -1,338 | -799 | -615 | 70 | -966 | 606 | 405,008,761.89 | 0 | 0 |
Agent 137:0.0.1[20053] | 14 | -1,442.87 | -2,076 | -1,774 | -1,669 | -991 | -463 | -1,443 | 506 | 186,042,393.41 | 0 | 0 |
E3BIU:0.0.3[20015] | 15 | -1,655.08 | -3,641 | -1,865 | -1,358 | -1,045 | -519 | -1,655 | 947 | 606.81 | 0 | 0 |
PA:0.0.1[20034] | 16 | -2,122.26 | -8,972 | -3,100 | -1,363 | -620 | 419 | -2,122 | 2,656 | 2,340,430.85 | 0 | 0 |
Perseverance:0.0.1[20046] | 17 | -2,232.75 | -3,611 | -2,847 | -2,087 | -1,708 | -858 | -2,233 | 826 | 623.09 | 0 | 0 |
Agent Perry:0.0.1[20054] | 18 | -2,533.32 | -11,317 | -2,527 | -1,767 | -785 | -427 | -2,533 | 3,109 | 785.86 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 19 | -3,269.13 | -18,479 | -2,548 | -1,866 | -822 | 69 | -3,269 | 5,251 | 544.90 | 0 | 0 |
YIYAgent:0.0.3[20050] | 20 | -4,993.95 | -15,035 | -5,546 | -3,478 | -1,900 | -786 | -4,994 | 4,435 | 161,924,093.48 | 0 | 0 |
Tournaments (collusion)[most recent first]
ID | Run At | N. Competitors | N. Builtins | N. Configs | N. Simulations | N. Agent Exceptions | N. Negotiation Exceptions | N. Simulation Exceptions | N. Other Exceptions | Actions |
706 | 2022-05-28 10:42:50 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
701 | 2022-05-27 06:09:11 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
697 | 2022-05-27 01:22:52 | 1 | 2 | 5 | 15 | 0 | 0 | 0 | 0 | |
682 | 2022-05-22 09:31:31 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
673 | 2022-05-20 05:45:28 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
668 | 2022-05-20 02:20:31 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
625 | 2021-07-29 23:55:46 | 19 | 0 | 10 | 190 | 0 | 0 | 0 | 0 | |
621 | 2021-07-29 17:57:50 | 19 | 0 | 10 | 190 | 0 | 0 | 0 | 0 | |
618 | 2021-07-29 04:07:56 | 20 | 0 | 10 | 200 | 0 | 0 | 0 | 0 | |
613 | 2021-07-28 14:50:34 | 20 | 0 | 10 | 200 | 0 | 0 | 0 | 0 |