Tournament 18923 Results
Tournament Information
| ID | 18923 | Run At | 2026-05-07 15:40:27 |
| N. Competitors | 8 | N. Builtins | 0 |
| N. Configs | 8 | N. Simulations | 448 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| AssariAsari:3.11.15[21089] | 1 | 11,050.79 | 10,181 | 10,639 | 11,057 | 11,349 | 11,895 | 11,051 | 487 | 0.00 | 0 | 0 |
| PenaltyAvoidAgent:3.12.3[21041] | 2 | 10,923.50 | 9,671 | 10,533 | 10,886 | 11,256 | 11,823 | 10,923 | 492 | 0.00 | 0 | 0 |
| AlmostEqualAgent:3.11.7[20457] | 3 | 10,910.31 | 9,848 | 10,473 | 10,897 | 11,398 | 11,755 | 10,910 | 531 | 201.63 | 0 | 0 |
| Rchan:3.12.2[20420] | 4 | 10,834.40 | 5,938 | 10,407 | 10,995 | 11,263 | 11,736 | 10,834 | 700 | 202.04 | 0 | 0 |
| CostAverseAgent:3.11.8[20221] | 5 | 10,807.42 | 9,982 | 10,385 | 10,756 | 11,283 | 11,668 | 10,807 | 481 | 199.12 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 6 | 10,215.54 | 8,294 | 9,767 | 10,370 | 10,780 | 11,192 | 10,216 | 680 | 0.00 | 0 | 0 |
| DefaultRLAgent:3.11.8[20923] | 7 | 8,618.87 | 5,611 | 8,051 | 8,964 | 9,417 | 9,987 | 8,619 | 1,085 | 0.00 | 0 | 0 |
| DefaultOSAgent:3.11.9[20921] | 8 | 6,441.60 | 3,546 | 5,761 | 6,194 | 7,478 | 8,399 | 6,442 | 1,283 | 0.00 | 0 | 0 |
Tournament 18912 Results
Tournament Information
| ID | 18912 | Run At | 2026-05-07 12:35:52 |
| N. Competitors | 8 | N. Builtins | 0 |
| N. Configs | 1 | N. Simulations | 56 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| CostAverseAgent:3.11.8[20221] | 1 | 11,744.91 | 11,399 | 11,421 | 11,711 | 12,078 | 12,140 | 11,745 | 337 | 196.36 | 0 | 0 |
| PenaltyAvoidAgent:3.12.3[21041] | 2 | 11,737.89 | 11,371 | 11,448 | 11,707 | 12,057 | 12,087 | 11,738 | 321 | 0.00 | 0 | 0 |
| AssariAsari:3.11.15[21089] | 3 | 11,733.03 | 11,283 | 11,476 | 11,678 | 12,026 | 12,133 | 11,733 | 309 | 0.00 | 0 | 0 |
| Rchan:3.12.2[20420] | 4 | 11,694.37 | 11,337 | 11,413 | 11,644 | 11,995 | 12,061 | 11,694 | 312 | 196.29 | 0 | 0 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 11,682.60 | 11,316 | 11,369 | 11,684 | 11,980 | 12,075 | 11,683 | 328 | 214.21 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 6 | 11,438.11 | 10,966 | 11,175 | 11,489 | 11,757 | 11,801 | 11,438 | 311 | 0.00 | 0 | 0 |
| DefaultRLAgent:3.11.8[20923] | 7 | 9,553.56 | 9,252 | 9,421 | 9,534 | 9,649 | 9,993 | 9,554 | 208 | 0.00 | 0 | 0 |
| DefaultOSAgent:3.11.9[20921] | 8 | 4,934.91 | 4,906 | 4,910 | 4,936 | 4,961 | 4,961 | 4,935 | 27 | 0.00 | 0 | 0 |
Tournament 18901 Results
Tournament Information
| ID | 18901 | Run At | 2026-05-06 20:21:50 |
| N. Competitors | 8 | N. Builtins | 0 |
| N. Configs | 4 | N. Simulations | 224 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| PenaltyAvoidAgent:3.12.3[21041] | 1 | 10,659.38 | 9,000 | 10,312 | 10,646 | 11,121 | 11,391 | 10,659 | 540 | 0.00 | 0 | 0 |
| Rchan:3.12.2[20420] | 2 | 10,656.18 | 9,674 | 10,294 | 10,767 | 11,058 | 11,289 | 10,656 | 446 | 168.11 | 0 | 0 |
| CostAverseAgent:3.11.8[20221] | 3 | 10,641.17 | 9,264 | 10,312 | 10,652 | 11,028 | 11,318 | 10,641 | 478 | 166.66 | 0 | 0 |
| AssariAsari:3.11.15[21089] | 4 | 10,620.60 | 9,308 | 10,319 | 10,702 | 11,107 | 11,382 | 10,621 | 568 | 0.00 | 0 | 0 |
| AlmostEqualAgent:3.11.7[20457] | 5 | 10,556.78 | 8,890 | 10,288 | 10,669 | 11,060 | 11,282 | 10,557 | 617 | 162.92 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 6 | 10,163.14 | 8,824 | 9,955 | 10,203 | 10,452 | 10,949 | 10,163 | 449 | 0.00 | 0 | 0 |
| DefaultRLAgent:3.11.8[20923] | 7 | 8,369.31 | 4,344 | 8,353 | 8,566 | 9,208 | 9,786 | 8,369 | 1,337 | 0.00 | 0 | 0 |
| DefaultOSAgent:3.11.9[20921] | 8 | 5,648.54 | 4,900 | 5,314 | 5,630 | 6,259 | 8,567 | 6,013 | 1,122 | 0.00 | 0 | 0 |
Tournament 18892 Results
Tournament Information
| ID | 18892 | Run At | 2026-04-30 11:51:48 |
| N. Competitors | 7 | N. Builtins | 0 |
| N. Configs | 4 | N. Simulations | 168 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| AlmostEqualAgent:3.11.7[20457] | 1 | 10,690.14 | 9,727 | 10,458 | 10,523 | 10,920 | 11,521 | 10,690 | 457 | 178.83 | 0 | 0 |
| PenaltyAvoidAgent:3.12.3[21041] | 2 | 10,682.71 | 9,374 | 10,483 | 10,629 | 10,940 | 11,503 | 10,683 | 492 | 0.00 | 0 | 0 |
| CostAverseAgent:3.11.8[20221] | 3 | 10,542.66 | 9,239 | 10,210 | 10,463 | 10,795 | 11,466 | 10,543 | 503 | 190.04 | 0 | 0 |
| Rchan:3.12.2[20420] | 4 | 10,377.64 | 7,499 | 10,426 | 10,518 | 10,830 | 11,585 | 10,378 | 1,048 | 180.65 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 5 | 10,300.75 | 8,783 | 10,178 | 10,363 | 10,503 | 11,228 | 10,338 | 460 | 0.00 | 0 | 0 |
| DefaultRLAgent:3.11.8[20923] | 6 | 8,348.45 | 6,179 | 7,620 | 8,786 | 9,147 | 9,607 | 8,348 | 1,025 | 0.00 | 0 | 0 |
| DefaultOSAgent:3.11.9[20921] | 7 | 6,800.52 | 3,945 | 5,896 | 6,871 | 8,296 | 8,640 | 6,801 | 1,596 | 0.00 | 0 | 0 |
Tournament 18890 Results
Tournament Information
| ID | 18890 | Run At | 2026-03-23 08:34:24 |
| N. Competitors | 6 | N. Builtins | 0 |
| N. Configs | 3 | N. Simulations | 90 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| AlmostEqualAgent:3.11.7[20457] | 1 | 10,859.51 | 8,996 | 10,293 | 11,126 | 11,683 | 12,001 | 10,860 | 845 | 240.27 | 0 | 0 |
| CostAverseAgent:3.11.8[20221] | 2 | 10,814.81 | 8,518 | 10,274 | 11,195 | 11,303 | 11,831 | 10,815 | 873 | 268.07 | 0 | 0 |
| Rchan:3.12.2[20420] | 3 | 10,814.70 | 9,132 | 10,292 | 11,139 | 11,334 | 11,775 | 10,815 | 791 | 254.17 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 4 | 10,281.20 | 8,288 | 9,553 | 10,484 | 11,057 | 11,669 | 10,281 | 1,054 | 0.00 | 0 | 0 |
| DefaultRLAgent:3.11.8[20923] | 5 | 8,796.18 | 7,763 | 8,167 | 8,758 | 9,421 | 9,991 | 8,796 | 723 | 0.00 | 0 | 0 |
| DefaultOSAgent:3.11.9[20921] | 6 | 5,028.81 | 3,485 | 4,064 | 5,221 | 5,868 | 6,298 | 5,029 | 997 | 0.00 | 0 | 0 |
Tournament 18882 Results
Tournament Information
| ID | 18882 | Run At | 2026-03-15 04:46:56 |
| N. Competitors | 3 | N. Builtins | 0 |
| N. Configs | 10 | N. Simulations | 60 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| AlmostEqualAgent:3.11.7[20457] | 1 | 10,939.45 | 10,205 | 10,512 | 10,761 | 11,357 | 12,358 | 10,939 | 622 | 223.98 | 0 | 0 |
| Rchan:3.12.2[20420] | 2 | 10,869.62 | 10,015 | 10,374 | 10,722 | 11,355 | 12,413 | 10,870 | 621 | 223.95 | 0 | 0 |
| CostAverseAgent:3.11.8[20221] | 3 | 10,852.89 | 10,070 | 10,369 | 10,714 | 11,313 | 12,350 | 10,853 | 582 | 197.88 | 0 | 0 |
Tournament 18880 Results
Tournament Information
| ID | 18880 | Run At | 2026-03-14 15:22:19 |
| N. Competitors | 0 | N. Builtins | 4 |
| N. Configs | 2 | N. Simulations | 24 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| RandDistOneShotAgent:3.11.8[20199] | 1 | 10,453.66 | 9,549 | 10,195 | 10,430 | 10,900 | 11,235 | 10,454 | 507 | 0.00 | 0 | 0 |
| EqualDistOneShotAgent:0.0.1[20200] | 2 | 10,430.17 | 9,682 | 9,952 | 10,508 | 10,905 | 11,062 | 10,430 | 483 | 0.00 | 0 | 0 |
| Greedy Agent:0.0.1[10001] | 3 | 9,263.22 | 8,257 | 8,837 | 9,288 | 9,735 | 10,286 | 9,263 | 670 | 227.48 | 0 | 0 |
| Aspiration SA Agent:0.0.1[10008] | 4 | 8,314.36 | 6,776 | 7,195 | 8,269 | 9,143 | 10,066 | 8,314 | 1,235 | 173.89 | 0 | 0 |
Tournament 18876 Results
Tournament Information
| ID | 18876 | Run At | 2026-03-14 15:14:49 |
| N. Competitors | 0 | N. Builtins | 4 |
| N. Configs | 2 | N. Simulations | 24 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| EqualDistOneShotAgent:0.0.1[20200] | 1 | 11,017.67 | 9,606 | 10,501 | 11,379 | 11,562 | 11,689 | 11,018 | 742 | 0.00 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 2 | 10,971.69 | 9,557 | 10,377 | 11,261 | 11,694 | 11,866 | 10,972 | 823 | 0.00 | 0 | 0 |
| Greedy Agent:0.0.1[10001] | 3 | 6,362.35 | 2,719 | 4,772 | 6,404 | 7,794 | 9,616 | 6,362 | 2,107 | 369.26 | 0 | 0 |
| Aspiration SA Agent:0.0.1[10008] | 4 | 6,284.40 | 3,829 | 3,909 | 5,243 | 7,368 | 11,214 | 6,284 | 2,975 | 128.68 | 0 | 0 |
Tournament 18873 Results
Tournament Information
| ID | 18873 | Run At | 2026-03-14 14:59:46 |
| N. Competitors | 0 | N. Builtins | 4 |
| N. Configs | 2 | N. Simulations | 24 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| EqualDistOneShotAgent:0.0.1[20200] | 1 | 10,439.55 | 9,813 | 10,244 | 10,340 | 10,756 | 11,015 | 10,440 | 341 | 0.00 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 2 | 10,260.74 | 9,735 | 9,995 | 10,247 | 10,607 | 10,756 | 10,261 | 383 | 0.00 | 0 | 0 |
| Greedy Agent:0.0.1[10001] | 3 | 9,346.16 | 7,966 | 8,906 | 9,513 | 9,728 | 10,490 | 9,346 | 711 | 272.73 | 0 | 0 |
| Aspiration SA Agent:0.0.1[10008] | 4 | 8,010.41 | 6,200 | 7,108 | 8,347 | 8,737 | 9,722 | 8,010 | 1,249 | 242.93 | 0 | 0 |
Tournament 18870 Results
Tournament Information
| ID | 18870 | Run At | 2026-03-14 14:00:09 |
| N. Competitors | 0 | N. Builtins | 4 |
| N. Configs | 2 | N. Simulations | 24 |
| N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
| N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
| N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
| Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
| EqualDistOneShotAgent:0.0.1[20200] | 1 | 10,791.29 | 9,278 | 10,146 | 10,784 | 11,670 | 11,947 | 10,791 | 968 | 0.00 | 0 | 0 |
| RandDistOneShotAgent:3.11.8[20199] | 2 | 10,747.49 | 9,321 | 9,897 | 10,812 | 11,625 | 11,870 | 10,747 | 953 | 0.00 | 0 | 0 |
| Aspiration SA Agent:0.0.1[10008] | 3 | 9,441.74 | 5,572 | 8,453 | 10,203 | 11,242 | 11,730 | 9,442 | 2,435 | 190.91 | 0 | 0 |
| Greedy Agent:0.0.1[10001] | 4 | 8,951.00 | 6,735 | 8,034 | 9,356 | 9,800 | 10,251 | 8,951 | 1,176 | 341.83 | 0 | 0 |
Tournaments (SCML OneShot)[most recent first]
| ID | Completed | Duration | Competitors | Builtins | Configs | Simulations | Agent Exceptions | Simulation Exceptions | Negotiation Exceptions | Other Exceptions | Actions |
| 18923 | 2026-05-07 15:40:27 | 2h21m42s | 8 | 0 | 8 | 448 | 0 | 0 | 0 | 0 | |
| 18912 | 2026-05-07 12:35:52 | 2m39s | 8 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | |
| 18901 | 2026-05-06 20:21:50 | 52m26s | 8 | 0 | 4 | 224 | 0 | 0 | 0 | 0 | |
| 18892 | 2026-04-30 11:51:48 | 37m56s | 7 | 0 | 4 | 168 | 0 | 0 | 0 | 0 | |
| 18890 | 2026-03-23 08:34:24 | 29m47s | 6 | 0 | 3 | 90 | 0 | 0 | 0 | 0 | |
| 18882 | 2026-03-15 04:46:56 | 28m50s | 3 | 0 | 10 | 60 | 0 | 0 | 0 | 0 | |
| 18880 | 2026-03-14 15:22:19 | 37s | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | |
| 18876 | 2026-03-14 15:14:49 | 51s | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | |
| 18873 | 2026-03-14 14:59:46 | 41s | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 | |
| 18870 | 2026-03-14 14:00:09 | 41s | 0 | 4 | 2 | 24 | 0 | 0 | 0 | 0 |