Tournaments (oneshot)[most recent first]

ID Run At N. Competitors N. Builtins N. Configs N. Simulations N. Agent Exceptions N. Negotiation Exceptions N. Simulation Exceptions N. Other Exceptions Actions
770 2023-03-17 07:23:36 1 3 10 120 0 0 0 0
769 2023-03-17 07:20:35 1 2 10 60 0 0 0 0
768 2023-03-17 06:50:05 1 2 10 60 0 0 0 0
767 2022-06-10 17:45:11 16 0 3 720 0 0 0 0
766 2022-06-10 05:57:44 19 0 3 1026 0 0 0 0
765 2022-06-09 11:48:35 18 0 3 918 0 0 0 0
764 2022-06-08 18:23:54 18 0 3 918 0 0 0 0
755 2022-06-08 07:06:59 21 0 3 1260 0 0 0 0
747 2022-06-06 21:10:31 21 0 2 840 0 0 0 0
743 2022-06-06 10:33:51 21 0 2 840 0 0 0 0
Sponsored by NEC-AIST AI Collaborative Research Laboratory and BIRD Initiative