Tournament 1342 Results
Tournament Information
ID | 1342 | Run At | 2024-04-15 10:15:47 |
N. Competitors | 12 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 660 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CautiousOneShotAgent:3.11.1[20167] | 1 | 10,823.30 | 10,237 | 10,478 | 10,896 | 11,076 | 11,607 | 10,823 | 396 | 0.00 | 0 | 0 |
MatchingPennies:3.11.8[20237] | 2 | 10,770.42 | 10,131 | 10,425 | 10,798 | 11,074 | 11,690 | 10,770 | 434 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 3 | 10,744.07 | 10,213 | 10,395 | 10,747 | 11,051 | 11,387 | 10,744 | 350 | 0.00 | 0 | 0 |
EpsilonGreedyAgent:3.11.8[20221] | 4 | 10,738.49 | 9,444 | 10,344 | 10,783 | 11,071 | 11,406 | 10,738 | 443 | 0.00 | 0 | 0 |
PeakPact:3.10.14[20349] | 5 | 10,653.86 | 9,742 | 10,286 | 10,750 | 11,031 | 11,247 | 10,654 | 410 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 6 | 10,619.80 | 9,535 | 10,326 | 10,591 | 11,008 | 11,386 | 10,620 | 490 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 7 | 10,539.82 | 9,710 | 10,163 | 10,517 | 10,943 | 11,318 | 10,540 | 421 | 0.00 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 8 | 10,487.34 | 8,120 | 10,334 | 10,611 | 11,006 | 11,403 | 10,487 | 775 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 9 | 10,375.56 | 8,219 | 10,037 | 10,568 | 10,938 | 11,355 | 10,376 | 741 | 236.75 | 0 | 0 |
QAgent:3.10.9[20361] | 10 | 10,199.95 | 4,704 | 10,108 | 10,658 | 10,972 | 11,333 | 10,200 | 1,480 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 11 | 10,151.40 | 4,735 | 10,154 | 10,352 | 10,978 | 11,371 | 10,151 | 1,546 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 12 | 10,141.63 | 4,838 | 10,059 | 10,581 | 10,953 | 11,330 | 10,142 | 1,519 | 0.00 | 0 | 0 |
Tournament 1334 Results
Tournament Information
ID | 1334 | Run At | 2024-04-14 21:39:37 |
N. Competitors | 13 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 780 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
MatchingPennies:3.11.8[20237] | 1 | 10,807.69 | 8,721 | 10,353 | 10,715 | 11,127 | 11,865 | 10,808 | 637 | 0.00 | 0 | 0 |
CautiousOneShotAgent:3.11.1[20167] | 2 | 10,793.21 | 8,171 | 10,350 | 10,708 | 11,139 | 11,862 | 10,793 | 661 | 0.00 | 0 | 0 |
EpsilonGreedyAgent:3.11.8[20221] | 3 | 10,720.22 | 8,653 | 10,303 | 10,669 | 11,097 | 11,853 | 10,720 | 659 | 0.00 | 0 | 0 |
PeakPact:3.10.14[20349] | 4 | 10,654.79 | 7,792 | 10,260 | 10,694 | 11,015 | 11,847 | 10,655 | 734 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 5 | 10,615.81 | 8,291 | 10,219 | 10,615 | 11,117 | 11,866 | 10,616 | 810 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 6 | 10,525.71 | 7,627 | 10,153 | 10,670 | 10,982 | 11,896 | 10,526 | 839 | 0.00 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 7 | 10,523.73 | 8,653 | 9,997 | 10,641 | 11,095 | 11,896 | 10,524 | 863 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 8 | 10,422.36 | 8,352 | 10,044 | 10,501 | 10,820 | 11,643 | 10,422 | 666 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 9 | 10,300.06 | 8,584 | 9,444 | 10,534 | 11,086 | 11,831 | 10,300 | 983 | 238.16 | 0 | 0 |
AgentOZ:3.11.8[20354] | 10 | 9,558.55 | 5,300 | 8,859 | 10,083 | 11,057 | 11,856 | 9,559 | 1,834 | 0.00 | 0 | 0 |
QAgent:3.10.9[20361] | 11 | 9,520.71 | 5,248 | 8,716 | 10,013 | 11,059 | 11,796 | 9,521 | 1,844 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 12 | 9,506.45 | 5,227 | 8,944 | 10,005 | 11,051 | 11,825 | 9,506 | 1,889 | 0.00 | 0 | 0 |
Tournament 1327 Results
Tournament Information
ID | 1327 | Run At | 2024-04-14 13:35:42 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 550 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
MatchingPennies:3.11.8[20237] | 1 | 10,312.10 | 7,072 | 9,626 | 10,471 | 11,079 | 12,873 | 10,312 | 1,222 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 2 | 10,191.37 | 5,850 | 9,813 | 10,395 | 10,917 | 12,487 | 10,191 | 1,251 | 0.00 | 0 | 0 |
EpsilonGreedyAgent:3.11.8[20221] | 3 | 10,151.13 | 6,786 | 9,586 | 10,283 | 10,894 | 12,485 | 10,151 | 1,195 | 0.00 | 0 | 0 |
CautiousOneShotAgent:3.11.1[20167] | 4 | 10,087.23 | 5,087 | 9,335 | 10,367 | 10,986 | 12,593 | 10,087 | 1,586 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 5 | 9,679.99 | 6,263 | 8,588 | 9,783 | 10,577 | 12,307 | 9,680 | 1,386 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 6 | 9,575.41 | 6,260 | 8,780 | 9,685 | 10,386 | 12,723 | 9,575 | 1,172 | 354.73 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 7 | 9,500.13 | 6,393 | 8,608 | 9,576 | 10,387 | 12,348 | 9,500 | 1,239 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 8 | 9,299.52 | 4,687 | 8,016 | 9,717 | 10,582 | 12,463 | 9,300 | 1,771 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 9 | 9,002.66 | 2,038 | 8,345 | 9,440 | 10,284 | 12,348 | 9,003 | 2,062 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 10 | 8,703.85 | 4,304 | 7,466 | 9,277 | 10,228 | 12,047 | 8,704 | 2,003 | 0.00 | 0 | 0 |
Tournament 1326 Results
Tournament Information
ID | 1326 | Run At | 2024-04-14 11:58:02 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 550 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
DistRedistAgent:3.11.8[20213] | 1 | 10,336.54 | 9,123 | 10,156 | 10,337 | 10,554 | 11,114 | 10,337 | 369 | 0.00 | 0 | 0 |
CautiousOneShotAgent:3.11.1[20167] | 2 | 10,268.49 | 6,623 | 10,069 | 10,379 | 10,725 | 11,177 | 10,268 | 711 | 0.00 | 0 | 0 |
EpsilonGreedyAgent:3.11.8[20221] | 3 | 10,176.20 | 8,432 | 9,943 | 10,318 | 10,576 | 11,015 | 10,176 | 636 | 0.00 | 0 | 0 |
MatchingPennies:3.11.8[20237] | 4 | 10,135.97 | 7,986 | 9,927 | 10,320 | 10,514 | 11,282 | 10,136 | 719 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 5 | 9,731.56 | 6,661 | 9,109 | 10,079 | 10,434 | 10,974 | 9,732 | 998 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 6 | 9,702.61 | 5,864 | 9,414 | 9,982 | 10,396 | 10,929 | 9,703 | 1,099 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 7 | 9,661.41 | 6,998 | 9,163 | 9,903 | 10,196 | 11,335 | 9,661 | 848 | 326.93 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 8 | 9,626.89 | 5,912 | 9,241 | 10,043 | 10,344 | 10,954 | 9,627 | 1,089 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 9 | 8,949.62 | 3,378 | 8,392 | 9,677 | 10,142 | 11,252 | 8,950 | 1,886 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 10 | 8,760.13 | 6,781 | 7,313 | 9,263 | 10,095 | 10,720 | 8,760 | 1,383 | 0.00 | 0 | 0 |
Tournament 1317 Results
Tournament Information
ID | 1317 | Run At | 2024-04-14 03:51:55 |
N. Competitors | 12 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 660 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
SuzukaAgent:3.11.8[20198] | 1 | 10,829.28 | 9,057 | 10,422 | 10,913 | 11,146 | 11,879 | 10,829 | 618 | 0.00 | 0 | 0 |
CautiousOneShotAgent:3.11.1[20167] | 2 | 10,806.10 | 8,645 | 10,427 | 10,902 | 11,054 | 11,875 | 10,806 | 637 | 0.00 | 0 | 0 |
MatchingPennies:3.11.8[20237] | 3 | 10,752.13 | 8,266 | 10,449 | 10,934 | 11,089 | 11,794 | 10,752 | 674 | 0.00 | 0 | 0 |
EpsilonGreedyAgent:3.11.8[20221] | 4 | 10,693.80 | 9,154 | 10,377 | 10,738 | 10,961 | 11,821 | 10,694 | 541 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 5 | 10,660.74 | 7,584 | 10,393 | 10,832 | 11,135 | 11,912 | 10,661 | 857 | 151.49 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 6 | 10,656.59 | 8,790 | 10,194 | 10,832 | 11,071 | 11,897 | 10,657 | 681 | 0.00 | 0 | 0 |
PeakPact:3.10.14[20349] | 7 | 10,655.88 | 8,980 | 10,347 | 10,708 | 10,914 | 11,812 | 10,656 | 557 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 8 | 10,595.54 | 8,968 | 10,210 | 10,457 | 10,927 | 11,937 | 10,596 | 569 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 9 | 10,291.67 | 8,289 | 9,936 | 10,250 | 10,740 | 11,673 | 10,292 | 670 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 10 | 10,189.37 | 7,016 | 9,652 | 10,457 | 10,863 | 11,841 | 10,189 | 1,162 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 11 | 8,125.56 | 4,101 | 6,229 | 8,247 | 10,554 | 11,305 | 8,126 | 2,389 | 0.00 | 0 | 0 |
Tournament 1318 Results
Tournament Information
ID | 1318 | Run At | 2024-04-14 06:12:35 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 550 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
EpsilonGreedyAgent:3.11.8[20221] | 1 | 10,522.94 | 8,535 | 10,317 | 10,520 | 10,790 | 12,375 | 10,642 | 637 | 0.00 | 0 | 0 |
CautiousOneShotAgent:3.11.1[20167] | 2 | 10,503.21 | 7,372 | 10,172 | 10,546 | 10,859 | 12,327 | 10,540 | 777 | 0.00 | 0 | 0 |
MatchingPennies:3.11.8[20237] | 3 | 10,488.14 | 8,390 | 10,264 | 10,537 | 10,777 | 12,903 | 10,618 | 692 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 4 | 10,303.93 | 8,293 | 10,039 | 10,314 | 10,649 | 12,133 | 10,372 | 782 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 5 | 10,229.88 | 6,867 | 10,057 | 10,246 | 10,628 | 12,476 | 10,342 | 781 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 6 | 10,129.80 | 6,997 | 9,818 | 10,230 | 10,564 | 12,196 | 10,170 | 986 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 7 | 9,525.54 | 6,632 | 8,767 | 9,809 | 10,336 | 12,962 | 9,526 | 1,200 | 328.66 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 8 | 9,272.96 | 6,088 | 8,437 | 9,506 | 10,321 | 11,298 | 9,273 | 1,263 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 9 | 8,470.54 | 3,055 | 7,713 | 9,398 | 10,050 | 10,923 | 8,471 | 2,201 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 10 | 8,264.35 | 4,122 | 7,709 | 8,080 | 10,032 | 10,667 | 8,264 | 1,726 | 0.00 | 0 | 0 |
Tournament 1316 Results
Tournament Information
ID | 1316 | Run At | 2024-04-14 03:45:03 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 550 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CautiousOneShotAgent:3.11.1[20167] | 1 | 10,399.52 | 6,074 | 10,255 | 10,610 | 10,896 | 11,718 | 10,400 | 945 | 0.00 | 0 | 0 |
EpsilonGreedyAgent:3.11.8[20221] | 2 | 10,368.35 | 6,682 | 10,044 | 10,644 | 10,773 | 11,723 | 10,368 | 829 | 0.00 | 0 | 0 |
MatchingPennies:3.11.8[20237] | 3 | 10,202.38 | 7,243 | 9,861 | 10,514 | 10,760 | 11,233 | 10,202 | 849 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 4 | 10,189.20 | 5,533 | 10,121 | 10,517 | 10,781 | 11,802 | 10,189 | 1,125 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 5 | 9,823.86 | 6,397 | 9,137 | 10,189 | 10,634 | 11,558 | 9,824 | 1,147 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 6 | 9,746.11 | 5,395 | 9,232 | 10,242 | 10,554 | 11,266 | 9,746 | 1,238 | 0.00 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 7 | 9,708.15 | 5,390 | 8,973 | 10,184 | 10,717 | 11,191 | 9,708 | 1,302 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 8 | 9,590.54 | 4,420 | 8,970 | 10,116 | 10,481 | 11,510 | 9,591 | 1,347 | 306.69 | 0 | 0 |
RTAgent:3.11.8[20205] | 9 | 9,033.05 | -60 | 8,234 | 9,962 | 10,581 | 11,927 | 9,033 | 2,511 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 10 | 8,687.73 | 2,013 | 6,894 | 10,190 | 10,504 | 11,133 | 8,688 | 2,772 | 0.00 | 0 | 0 |
Tournament 1315 Results
Tournament Information
ID | 1315 | Run At | 2024-04-13 23:11:32 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 550 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
EpsilonGreedyAgent:3.11.8[20221] | 1 | 10,739.90 | 7,575 | 10,322 | 10,788 | 11,225 | 12,147 | 10,740 | 724 | 0.00 | 0 | 0 |
CautiousOneShotAgent:3.11.1[20167] | 2 | 10,673.25 | 5,808 | 10,358 | 10,801 | 11,283 | 12,237 | 10,673 | 1,003 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 3 | 10,336.82 | 6,504 | 9,906 | 10,528 | 11,092 | 11,740 | 10,337 | 968 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 4 | 10,253.35 | 6,558 | 9,825 | 10,534 | 10,925 | 11,750 | 10,253 | 1,040 | 0.00 | 0 | 0 |
MatchingPennies:3.11.8[20237] | 5 | 10,240.29 | 5,103 | 9,835 | 10,471 | 11,192 | 12,333 | 10,240 | 1,335 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 6 | 10,139.70 | 6,031 | 9,598 | 10,483 | 11,150 | 11,901 | 10,140 | 1,318 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 7 | 9,870.79 | 6,590 | 9,204 | 9,993 | 10,765 | 12,316 | 9,871 | 1,153 | 342.65 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 8 | 9,745.55 | 6,621 | 9,018 | 9,687 | 10,598 | 12,355 | 9,746 | 1,118 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 9 | 8,781.33 | 1,078 | 7,447 | 9,802 | 10,514 | 12,313 | 8,781 | 2,486 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 10 | 8,125.43 | 2,025 | 6,782 | 8,246 | 10,282 | 11,143 | 8,125 | 2,504 | 0.00 | 0 | 0 |
Tournament 1310 Results
Tournament Information
ID | 1310 | Run At | 2024-04-13 20:49:10 |
N. Competitors | 10 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 450 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
EpsilonGreedyAgent:3.11.8[20221] | 1 | 10,423.54 | 6,034 | 10,067 | 10,661 | 11,093 | 11,900 | 10,424 | 1,204 | 0.00 | 0 | 0 |
CautiousOneShotAgent:3.11.1[20167] | 2 | 10,208.59 | 4,975 | 10,034 | 10,700 | 11,165 | 11,993 | 10,209 | 1,612 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 3 | 10,205.04 | 4,975 | 9,779 | 10,456 | 11,001 | 11,970 | 10,205 | 1,283 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 4 | 9,561.75 | 5,123 | 8,569 | 10,331 | 10,858 | 11,942 | 9,562 | 1,853 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 5 | 9,501.91 | 5,236 | 8,681 | 9,768 | 10,478 | 11,851 | 9,502 | 1,384 | 331.95 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 6 | 9,469.71 | 5,494 | 8,430 | 9,530 | 10,771 | 12,026 | 9,470 | 1,569 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 7 | 9,288.02 | 4,975 | 7,470 | 10,180 | 10,692 | 11,799 | 9,288 | 1,925 | 0.00 | 0 | 0 |
RTAgent:3.11.8[20205] | 8 | 9,145.28 | 2,811 | 8,358 | 9,672 | 10,548 | 12,077 | 9,145 | 2,076 | 0.00 | 0 | 0 |
AgentOZ:3.11.8[20354] | 9 | 8,993.12 | 6,620 | 7,760 | 8,989 | 10,426 | 11,671 | 8,993 | 1,518 | 0.00 | 0 | 0 |
Tournament 1309 Results
Tournament Information
ID | 1309 | Run At | 2024-04-13 16:55:07 |
N. Competitors | 10 | N. Builtins | 0 |
N. Configs | 5 | N. Simulations | 450 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CautiousOneShotAgent:3.11.1[20167] | 1 | 10,650.73 | 6,657 | 10,324 | 10,496 | 11,198 | 12,037 | 10,651 | 887 | 0.00 | 0 | 0 |
EpsilonGreedyAgent:3.11.8[20221] | 2 | 10,570.87 | 5,881 | 10,239 | 10,489 | 11,159 | 11,759 | 10,571 | 866 | 0.00 | 0 | 0 |
DistRedistAgent:3.11.8[20213] | 3 | 10,454.08 | 7,659 | 9,959 | 10,472 | 11,077 | 11,787 | 10,454 | 811 | 0.00 | 0 | 0 |
RandDistOneShotAgent:0.0.1[20199] | 4 | 10,249.25 | 6,235 | 9,970 | 10,416 | 11,365 | 22,983 | 11,362 | 3,332 | 0.00 | 0 | 0 |
CPDistAgent:3.11.8[20163] | 5 | 10,212.98 | 4,802 | 9,913 | 10,381 | 10,821 | 11,769 | 10,213 | 1,182 | 0.00 | 0 | 0 |
SuzukaAgent:3.11.8[20198] | 6 | 10,067.15 | 6,051 | 9,619 | 10,273 | 10,943 | 11,602 | 10,067 | 1,174 | 0.00 | 0 | 0 |
QuantityOrientedAgent:0.0.2[20166] | 7 | 9,829.19 | 6,735 | 9,254 | 10,053 | 10,665 | 11,438 | 9,829 | 1,141 | 359.41 | 0 | 0 |
RTAgent:3.11.8[20205] | 8 | 8,908.10 | 1,901 | 7,505 | 9,867 | 10,633 | 11,468 | 8,908 | 2,312 | 0.00 | 0 | 0 |
Tournaments (SCML OneShot)[most recent first]
ID | Completed | Duration | Competitors | Builtins | Configs | Simulations | Agent Exceptions | Simulation Exceptions | Negotiation Exceptions | Other Exceptions | Actions |
1342 | 2024-04-15 10:15:47 | 5h31m20s | 12 | 0 | 5 | 660 | 0 | 0 | 0 | 0 | |
1334 | 2024-04-14 21:39:37 | 1h25m46s | 13 | 0 | 5 | 780 | 0 | 0 | 0 | 0 | |
1327 | 2024-04-14 13:35:42 | 3h22m58s | 11 | 0 | 5 | 550 | 0 | 0 | 0 | 0 | |
1326 | 2024-04-14 11:58:02 | 6h12m53s | 11 | 0 | 5 | 550 | 0 | 0 | 0 | 0 | |
1317 | 2024-04-14 03:51:55 | 2h 3m34s | 12 | 0 | 5 | 660 | 0 | 0 | 0 | 0 | |
1318 | 2024-04-14 06:12:35 | 5h49s | 11 | 0 | 5 | 550 | 0 | 0 | 0 | 0 | |
1316 | 2024-04-14 03:45:03 | 4h55m47s | 11 | 0 | 5 | 550 | 0 | 0 | 0 | 0 | |
1315 | 2024-04-13 23:11:32 | 4h16m18s | 11 | 0 | 5 | 550 | 0 | 0 | 0 | 0 | |
1310 | 2024-04-13 20:49:10 | 4h17m47s | 10 | 0 | 5 | 450 | 0 | 0 | 0 | 0 | |
1309 | 2024-04-13 16:55:07 | 5h52m28s | 10 | 0 | 5 | 450 | 0 | 0 | 0 | 0 |