Tournament 770 Results
Tournament Information
ID | 770 | Run At | 2023-03-17 07:23:36 |
N. Competitors | 1 | N. Builtins | 3 |
N. Configs | 10 | N. Simulations | 120 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Random Sync Agent:0.0.1[10006] | 1 | 9,441.82 | 4,168 | 8,844 | 9,706 | 10,631 | 11,645 | 9,442 | 1,767 | 1,185.49 | 0 | 0 |
Aspiration SA Agent:0.0.1[10008] | 2 | 8,414.81 | 4,168 | 7,321 | 8,762 | 9,787 | 11,678 | 8,415 | 1,845 | 1,640.36 | 0 | 0 |
Greedy Agent:0.0.1[10001] | 3 | 6,717.52 | 15 | 5,349 | 6,371 | 8,422 | 10,896 | 6,718 | 2,300 | 1,064.14 | 0 | 0 |
TestAgent:0.0.1[20160] | 4 | 5,990.71 | 4,168 | 5,149 | 5,812 | 6,839 | 8,776 | 5,991 | 1,144 | 1,148.49 | 0 | 0 |
Tournament 769 Results
Tournament Information
ID | 769 | Run At | 2023-03-17 07:20:35 |
N. Competitors | 1 | N. Builtins | 2 |
N. Configs | 10 | N. Simulations | 60 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Aspiration SA Agent:0.0.1[10008] | 1 | 8,482.69 | 4,627 | 6,423 | 8,662 | 10,590 | 11,955 | 8,483 | 2,249 | 1,352.09 | 0 | 0 |
TestAgent:0.0.1[20160] | 2 | 6,628.98 | 4,627 | 5,536 | 6,572 | 7,133 | 9,498 | 6,629 | 1,308 | 1,433.31 | 0 | 0 |
Greedy Agent:0.0.1[10001] | 3 | 5,447.47 | -421 | 5,365 | 5,891 | 6,840 | 11,918 | 5,862 | 2,537 | 1,331.08 | 0 | 0 |
Tournament 768 Results
Tournament Information
ID | 768 | Run At | 2023-03-17 06:50:05 |
N. Competitors | 1 | N. Builtins | 2 |
N. Configs | 10 | N. Simulations | 60 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Aspiration SA Agent:0.0.1[10008] | 1 | 8,317.80 | 4,403 | 6,322 | 7,794 | 10,729 | 11,509 | 8,318 | 2,415 | 1,263.06 | 0 | 0 |
TestAgent:0.0.1[20160] | 2 | 5,864.33 | 4,285 | 5,083 | 5,774 | 6,498 | 7,833 | 5,864 | 1,048 | 1,329.25 | 0 | 0 |
Greedy Agent:0.0.1[10001] | 3 | 4,678.64 | -1,133 | 4,404 | 5,390 | 6,342 | 10,979 | 5,286 | 2,967 | 1,231.30 | 0 | 0 |
Tournament 767 Results
Tournament Information
ID | 767 | Run At | 2022-06-10 17:45:11 |
N. Competitors | 16 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 720 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Agent RM:0.0.18[20136] | 1 | 11,053.74 | 5,094 | 9,725 | 11,029 | 12,422 | 16,763 | 11,054 | 2,178 | 657.97 | 0 | 0 |
AgentNeko:1.0.0[20143] | 2 | 11,037.08 | 6,807 | 9,566 | 11,314 | 12,311 | 23,689 | 11,178 | 2,340 | 674.26 | 0 | 0 |
AdaptivePercentile:0.0.4[20107] | 3 | 10,997.38 | 7,125 | 9,915 | 10,805 | 12,356 | 19,949 | 11,252 | 2,104 | 589.42 | 0 | 0 |
OneShotLobster:3.2.1[20148] | 4 | 10,844.48 | 5,605 | 9,647 | 10,882 | 12,043 | 19,627 | 10,942 | 1,924 | 654.83 | 0 | 0 |
Learning Adaptive Agent:0.0.1[20124] | 5 | 10,817.87 | 7,608 | 9,773 | 10,884 | 11,957 | 21,531 | 11,035 | 2,196 | 675.45 | 0 | 0 |
Agent 112:0.0.3[20064] | 6 | 10,680.96 | 6,483 | 9,498 | 10,867 | 11,918 | 26,184 | 11,035 | 2,714 | 651.66 | 0 | 0 |
GentleS:0.0.2[20138] | 7 | 10,537.58 | 5,348 | 8,837 | 11,406 | 12,086 | 20,230 | 10,751 | 2,749 | 837.39 | 0 | 0 |
EVEAgent:0.0.4[20109] | 8 | 10,419.32 | 5,702 | 8,899 | 10,331 | 11,928 | 16,756 | 10,419 | 2,372 | 691.04 | 0 | 0 |
Agent 74:0.0.1[20016] | 9 | 9,910.50 | 6,736 | 8,884 | 9,627 | 10,831 | 17,423 | 10,058 | 1,850 | 914.24 | 0 | 0 |
Agent 125:0.0.1[20098] | 10 | 9,781.33 | -407 | 8,889 | 10,068 | 10,892 | 14,390 | 9,781 | 2,071 | 816.64 | 0 | 0 |
AdamAgent:0.0.6[20108] | 11 | 9,287.71 | 4,978 | 7,001 | 9,397 | 11,473 | 22,423 | 9,568 | 3,226 | 705.61 | 0 | 0 |
PatientAgent:0.1.5[20142] | 12 | 8,285.34 | 4,312 | 6,245 | 7,637 | 10,407 | 24,008 | 9,144 | 4,275 | 646.87 | 0 | 0 |
MMMAgent:0.0.1[20106] | 13 | 8,226.28 | 5,512 | 7,207 | 8,240 | 9,161 | 13,561 | 8,401 | 1,751 | 3,157.85 | 0 | 0 |
TTAgent:0.7.0[20130] | 14 | 7,820.28 | -1,629 | 6,921 | 7,740 | 9,294 | 11,605 | 7,820 | 2,463 | 868.11 | 0 | 0 |
AdaptiveQlagent:0.0.1[20096] | 15 | 7,699.14 | 5,086 | 5,719 | 6,815 | 9,080 | 13,237 | 7,699 | 2,450 | 904.51 | 0 | 0 |
MMMPersonalized:0.0.1[20129] | 16 | 7,639.75 | 3,810 | 6,535 | 7,399 | 8,614 | 12,331 | 7,640 | 1,757 | 633.67 | 0 | 0 |
Tournament 766 Results
Tournament Information
ID | 766 | Run At | 2022-06-10 05:57:44 |
N. Competitors | 19 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 1026 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
GentleS:0.0.2[20138] | 1 | 11,042.06 | 6,873 | 9,597 | 10,836 | 12,501 | 21,353 | 11,315 | 2,869 | 632.26 | 0 | 0 |
Learning Adaptive Agent:0.0.1[20124] | 2 | 10,806.35 | 7,261 | 9,897 | 10,584 | 11,747 | 20,283 | 10,975 | 2,018 | 296,523.80 | 0 | 0 |
AdaptivePercentile:0.0.4[20107] | 3 | 10,756.03 | 5,159 | 9,982 | 10,753 | 11,781 | 28,716 | 11,121 | 2,773 | 801,522.85 | 0 | 0 |
AgentSAS:1.0.0[20126] | 4 | 10,569.05 | 5,911 | 9,359 | 10,594 | 11,756 | 26,003 | 11,102 | 2,908 | 166,977.94 | 0 | 0 |
OneShotLobster:3.2.1[20148] | 5 | 10,402.64 | 7,253 | 9,687 | 10,491 | 11,149 | 17,980 | 10,650 | 1,703 | 921.14 | 0 | 0 |
AdamAgent:0.0.6[20108] | 6 | 10,394.92 | 6,810 | 8,796 | 10,686 | 11,543 | 20,565 | 10,631 | 2,285 | 45,490,031.48 | 0 | 0 |
Agent RM:0.0.18[20136] | 7 | 10,364.29 | 6,785 | 9,278 | 10,131 | 11,524 | 20,654 | 10,546 | 2,201 | 643.51 | 0 | 0 |
AgentNeko:1.0.0[20143] | 8 | 10,315.99 | -200 | 9,774 | 10,348 | 11,568 | 30,302 | 10,907 | 3,339 | 809.52 | 0 | 0 |
EVEAgent:0.0.4[20109] | 11 | 10,152.91 | -184 | 8,991 | 10,654 | 11,485 | 38,864 | 10,594 | 3,884 | 626.27 | 0 | 0 |
Agent 112:0.0.3[20064] | 12 | 9,970.30 | -214 | 8,925 | 9,936 | 11,377 | 24,324 | 10,318 | 2,488 | 838.08 | 0 | 0 |
Agent 125:0.0.1[20098] | 13 | 9,846.02 | 1,106 | 8,950 | 9,813 | 10,858 | 19,480 | 9,935 | 1,768 | 652.04 | 0 | 0 |
Agent 74:0.0.1[20016] | 14 | 9,322.88 | 6,923 | 8,648 | 9,375 | 9,809 | 11,804 | 9,323 | 1,083 | 176,834.28 | 0 | 0 |
PatientAgent:0.1.5[20142] | 15 | 8,966.90 | 5,755 | 8,246 | 8,770 | 10,033 | 25,278 | 9,855 | 3,440 | 692.72 | 0 | 0 |
AdaptiveQlagent:0.0.1[20096] | 16 | 8,639.80 | 5,833 | 7,306 | 8,631 | 9,727 | 14,669 | 8,696 | 1,591 | 1,074,720.43 | 0 | 0 |
MMMAgent:0.0.1[20106] | 17 | 8,563.70 | 4,543 | 7,660 | 8,227 | 9,404 | 11,884 | 8,564 | 1,574 | 821.18 | 0 | 0 |
MMMPersonalized:0.0.1[20129] | 18 | 8,176.68 | 2,220 | 7,087 | 7,986 | 9,165 | 11,689 | 8,177 | 1,700 | 646.39 | 0 | 0 |
TTAgent:0.7.0[20130] | 19 | 8,107.30 | 3,212 | 6,928 | 8,139 | 9,395 | 10,834 | 8,107 | 1,657 | 200,105,060.00 | 0 | 0 |
Tournament 765 Results
Tournament Information
ID | 765 | Run At | 2022-06-09 11:48:35 |
N. Competitors | 18 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 918 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
OneShotLobster:3.2.1[20148] | 1 | 10,309.58 | 7,333 | 9,363 | 10,416 | 11,316 | 19,049 | 10,450 | 1,731 | 893.07 | 0 | 0 |
AgentSAS:1.0.0[20126] | 3 | 10,188.97 | -1,548 | 9,429 | 10,364 | 11,330 | 28,179 | 10,592 | 3,110 | 706.39 | 0 | 0 |
GentleS:0.0.2[20138] | 4 | 10,131.44 | 3,797 | 9,143 | 10,376 | 11,362 | 20,627 | 10,235 | 2,131 | 742.72 | 0 | 0 |
AgentNeko:1.0.0[20143] | 5 | 9,896.20 | 4,255 | 8,992 | 9,959 | 10,825 | 16,504 | 9,961 | 1,582 | 639.68 | 0 | 0 |
EVEAgent:0.0.4[20109] | 6 | 9,836.49 | 5,530 | 8,429 | 10,197 | 11,180 | 24,563 | 10,099 | 2,574 | 674.05 | 0 | 0 |
Learning Adaptive Agent:0.0.1[20124] | 7 | 9,783.27 | -1,243 | 8,849 | 10,185 | 11,231 | 19,231 | 9,952 | 2,632 | 702.33 | 0 | 0 |
AdaptivePercentile:0.0.4[20107] | 8 | 9,717.07 | -2,878 | 9,405 | 10,123 | 11,138 | 22,701 | 10,007 | 3,080 | 638.38 | 0 | 0 |
AdamAgent:0.0.6[20108] | 10 | 9,357.82 | 3,587 | 7,791 | 9,945 | 11,335 | 24,189 | 9,605 | 3,250 | 1,068.18 | 0 | 0 |
Agent RM:0.0.18[20136] | 11 | 9,280.14 | 1,745 | 8,450 | 9,537 | 10,260 | 30,995 | 9,563 | 2,876 | 1,157.95 | 0 | 0 |
Agent 112:0.0.3[20064] | 12 | 9,145.01 | -1,576 | 8,027 | 9,447 | 10,427 | 18,228 | 9,234 | 2,249 | 897.55 | 0 | 0 |
Agent 74:0.0.1[20016] | 13 | 8,749.18 | 4,565 | 7,988 | 8,663 | 9,642 | 11,633 | 8,749 | 1,137 | 681.28 | 0 | 0 |
Agent 125:0.0.1[20098] | 14 | 8,609.58 | -1,755 | 7,946 | 9,096 | 10,365 | 11,943 | 8,610 | 2,643 | 702.18 | 0 | 0 |
PatientAgent:0.1.5[20142] | 15 | 8,039.76 | 3,623 | 7,387 | 8,144 | 9,352 | 17,661 | 8,280 | 2,194 | 632.82 | 0 | 0 |
AdaptiveQlagent:0.0.1[20096] | 16 | 7,657.77 | 3,743 | 6,702 | 7,720 | 9,160 | 10,874 | 7,658 | 1,799 | 901.67 | 0 | 0 |
MMMAgent:0.0.1[20106] | 17 | 6,478.85 | -3,274 | 6,011 | 7,141 | 8,163 | 10,444 | 6,479 | 2,752 | 710.20 | 0 | 0 |
MMMPersonalized:0.0.1[20129] | 18 | 6,274.83 | -870 | 5,852 | 6,675 | 7,558 | 11,406 | 6,325 | 2,288 | 614.13 | 0 | 0 |
Tournament 764 Results
Tournament Information
ID | 764 | Run At | 2022-06-08 18:23:54 |
N. Competitors | 18 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 918 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
OneShotLobster:3.2.1[20148] | 2 | 10,250.39 | 6,585 | 9,574 | 10,532 | 11,064 | 17,251 | 10,360 | 1,622 | 720.17 | 0 | 0 |
GentleS:0.0.2[20138] | 3 | 10,245.39 | 4,532 | 9,877 | 10,800 | 11,217 | 14,094 | 10,319 | 1,900 | 757.83 | 0 | 0 |
AgentSAS:1.0.0[20126] | 4 | 10,215.79 | 5,428 | 9,204 | 10,448 | 11,531 | 16,416 | 10,277 | 1,731 | 720.54 | 0 | 0 |
AdaptivePercentile:0.0.4[20107] | 5 | 10,116.43 | 5,387 | 9,174 | 10,410 | 11,274 | 13,436 | 10,116 | 1,656 | 848.70 | 0 | 0 |
Learning Adaptive Agent:0.0.1[20124] | 6 | 9,740.82 | -265 | 8,961 | 10,055 | 11,323 | 23,545 | 10,252 | 3,064 | 800.31 | 0 | 0 |
EVEAgent:0.0.4[20109] | 7 | 9,684.01 | -797 | 9,036 | 10,179 | 11,005 | 22,299 | 9,884 | 2,844 | 823.12 | 0 | 0 |
Agent RM:0.0.18[20136] | 9 | 9,304.93 | 3,854 | 8,475 | 9,630 | 10,466 | 15,027 | 9,362 | 1,910 | 742.49 | 0 | 0 |
AdamAgent:0.0.6[20108] | 10 | 9,291.33 | 4,244 | 7,832 | 8,893 | 10,446 | 15,454 | 9,291 | 2,001 | 934.24 | 0 | 0 |
Agent 112:0.0.3[20064] | 11 | 8,921.29 | -821 | 8,075 | 9,457 | 10,354 | 12,707 | 8,921 | 2,495 | 795.37 | 0 | 0 |
Agent 74:0.0.1[20016] | 12 | 8,723.67 | 5,817 | 7,972 | 8,782 | 9,508 | 11,898 | 8,724 | 1,131 | 884.11 | 0 | 0 |
Agent 125:0.0.1[20098] | 13 | 8,714.44 | -1,331 | 7,783 | 9,422 | 10,767 | 15,573 | 8,714 | 3,330 | 717.72 | 0 | 0 |
PatientAgent:0.1.5[20142] | 14 | 8,422.53 | 4,242 | 7,156 | 8,406 | 9,713 | 17,891 | 8,587 | 2,113 | 726.09 | 0 | 0 |
AdaptiveQlagent:0.0.1[20096] | 15 | 7,877.52 | 4,454 | 6,943 | 7,855 | 9,187 | 12,137 | 7,878 | 1,859 | 1,079.50 | 0 | 0 |
AgentAMLegacy:0.4.0[20151] | 16 | 7,822.52 | -925 | 6,148 | 8,540 | 10,150 | 14,306 | 7,823 | 3,362 | 941.09 | 0 | 0 |
MMMPersonalized:0.0.1[20129] | 17 | 7,374.35 | 3,437 | 6,743 | 7,827 | 8,615 | 10,750 | 7,374 | 1,704 | 754.40 | 0 | 0 |
MMMAgent:0.0.1[20106] | 18 | 6,364.99 | -1,112 | 5,371 | 7,466 | 8,265 | 10,498 | 6,365 | 3,022 | 905.42 | 0 | 0 |
Tournament 755 Results
Tournament Information
ID | 755 | Run At | 2022-06-08 07:06:59 |
N. Competitors | 21 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 1260 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
GentleS:0.0.2[20138] | 1 | 11,001.73 | 6,130 | 8,197 | 11,682 | 12,841 | 35,356 | 11,337 | 3,835 | 665.90 | 0 | 0 |
AgentSAS:1.0.0[20126] | 4 | 10,771.82 | -1,045 | 9,092 | 10,947 | 12,526 | 36,277 | 11,229 | 4,028 | 34,446.41 | 0 | 0 |
Learning Adaptive Agent:0.0.1[20124] | 5 | 10,707.69 | -611 | 8,871 | 10,954 | 12,563 | 40,471 | 11,396 | 4,491 | 137,693.37 | 0 | 0 |
AdamAgent:0.0.6[20108] | 6 | 10,528.20 | 5,683 | 8,503 | 10,341 | 12,438 | 35,958 | 10,886 | 3,884 | 2,669,625.95 | 0 | 0 |
AdaptivePercentile:0.0.4[20107] | 7 | 10,494.87 | -1,635 | 8,822 | 10,567 | 12,411 | 32,407 | 10,940 | 3,927 | 614.01 | 0 | 0 |
EVEAgent:0.0.4[20109] | 8 | 10,410.15 | 4,997 | 8,480 | 9,988 | 12,737 | 29,071 | 10,840 | 3,753 | 870.36 | 0 | 0 |
OneShotLobster:3.2.1[20148] | 9 | 10,372.81 | 6,479 | 9,102 | 10,555 | 11,651 | 25,450 | 10,611 | 2,567 | 645.78 | 0 | 0 |
Agent RM:0.0.18[20136] | 10 | 9,950.62 | 6,068 | 7,924 | 9,911 | 12,135 | 27,676 | 10,575 | 4,096 | 176,693.18 | 0 | 0 |
Agent 112:0.0.3[20064] | 12 | 9,825.00 | -2,079 | 8,086 | 9,751 | 12,048 | 30,529 | 10,429 | 4,166 | 315,736.74 | 0 | 0 |
Agent 125:0.0.1[20098] | 13 | 9,610.38 | -1,478 | 7,999 | 9,492 | 11,646 | 30,489 | 10,249 | 4,218 | 174,583.88 | 0 | 0 |
Agent 74:0.0.1[20016] | 14 | 9,281.35 | 6,260 | 8,069 | 8,685 | 10,171 | 16,700 | 9,344 | 1,933 | 138,314.29 | 0 | 0 |
AgentAMLegacy:0.4.0[20151] | 15 | 8,674.90 | -1,844 | 7,071 | 8,144 | 10,541 | 17,468 | 8,675 | 3,378 | 198,236.94 | 0 | 0 |
AdaptiveQlagent:0.0.1[20096] | 16 | 8,623.02 | 6,020 | 6,404 | 7,396 | 10,935 | 15,335 | 8,623 | 2,513 | 86,430.77 | 0 | 0 |
MMMPersonalized:0.0.1[20129] | 18 | 7,804.78 | -1,790 | 6,561 | 7,288 | 9,497 | 16,176 | 7,939 | 2,739 | 642.66 | 0 | 0 |
MMMAgent:0.0.1[20106] | 19 | 7,231.58 | -1,968 | 6,734 | 7,588 | 8,921 | 13,677 | 7,439 | 3,311 | 115,790.99 | 0 | 0 |
TTAgent:0.7.0[20130] | 20 | 6,544.16 | -3,593 | 6,895 | 7,490 | 8,024 | 13,734 | 7,506 | 3,432 | 95,216,404.01 | 0 | 0 |
PatientAgent:0.1.5[20142] | 21 | 6,314.91 | -1,752 | 5,839 | 6,709 | 7,353 | 12,597 | 6,586 | 2,199 | 628.67 | 0 | 0 |
Tournament 747 Results
Tournament Information
ID | 747 | Run At | 2022-06-06 21:10:31 |
N. Competitors | 21 | N. Builtins | 0 |
N. Configs | 2 | N. Simulations | 840 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
GentleS:0.0.2[20138] | 1 | 10,981.80 | 6,327 | 9,840 | 11,121 | 12,791 | 23,773 | 11,802 | 3,673 | 639.09 | 0 | 0 |
AdaptivePercentile:0.0.4[20107] | 2 | 10,286.00 | 580 | 8,537 | 10,314 | 11,800 | 24,000 | 10,673 | 3,660 | 661.90 | 0 | 0 |
EVEAgent:0.0.4[20109] | 5 | 10,050.23 | -483 | 8,557 | 10,448 | 12,068 | 26,825 | 11,084 | 5,124 | 592.81 | 0 | 0 |
OneShotLobster:3.2.1[20148] | 6 | 9,993.86 | 6,008 | 8,896 | 10,202 | 11,381 | 21,944 | 10,357 | 2,663 | 682.03 | 0 | 0 |
Agent20123:0.2.0[20123] | 7 | 9,925.10 | 6,008 | 8,224 | 10,489 | 12,245 | 32,612 | 11,551 | 5,598 | 637.74 | 0 | 0 |
AdamAgent:0.0.6[20108] | 8 | 9,887.23 | 5,903 | 8,474 | 9,317 | 11,801 | 22,286 | 10,156 | 2,818 | 669.96 | 0 | 0 |
AgentSAS:1.0.0[20126] | 9 | 9,834.17 | -265 | 8,474 | 9,903 | 11,888 | 30,401 | 11,219 | 5,061 | 662.99 | 0 | 0 |
Learning Adaptive Agent:0.0.1[20124] | 11 | 9,517.49 | -545 | 8,527 | 9,947 | 11,279 | 26,283 | 10,637 | 4,533 | 782.77 | 0 | 0 |
Agent RM:0.0.18[20136] | 12 | 9,358.05 | 6,031 | 8,123 | 9,450 | 10,450 | 19,673 | 9,607 | 2,533 | 636.33 | 0 | 0 |
Agent 74:0.0.1[20016] | 14 | 9,060.76 | 7,458 | 8,623 | 9,145 | 9,909 | 19,794 | 9,816 | 2,397 | 650.24 | 0 | 0 |
Agent 112:0.0.3[20064] | 15 | 8,771.89 | -1,392 | 7,944 | 9,508 | 11,460 | 25,031 | 9,984 | 5,670 | 608.94 | 0 | 0 |
Agent 125:0.0.1[20098] | 16 | 8,348.06 | -548 | 7,811 | 8,858 | 10,562 | 32,841 | 9,581 | 5,447 | 652.11 | 0 | 0 |
AdaptiveQlagent:0.0.1[20096] | 17 | 7,940.51 | 6,085 | 6,303 | 7,675 | 9,180 | 15,345 | 8,033 | 1,961 | 863.56 | 0 | 0 |
TTAgent:0.7.0[20130] | 18 | 7,161.19 | 5,903 | 6,007 | 6,073 | 8,629 | 11,186 | 7,161 | 1,496 | 655.09 | 0 | 0 |
MMMAgent:0.0.1[20106] | 19 | 6,704.51 | -1,961 | 6,596 | 7,550 | 9,013 | 20,492 | 6,877 | 4,026 | 632.61 | 0 | 0 |
MMMPersonalized:0.0.1[20129] | 20 | 6,519.99 | -638 | 6,340 | 7,301 | 8,090 | 11,212 | 6,520 | 3,100 | 662.29 | 0 | 0 |
PatientAgent:0.1.5[20142] | 21 | 5,653.51 | -2,134 | 6,220 | 6,833 | 7,596 | 14,034 | 6,002 | 3,307 | 677.35 | 0 | 0 |
Tournament 743 Results
Tournament Information
ID | 743 | Run At | 2022-06-06 10:33:51 |
N. Competitors | 21 | N. Builtins | 0 |
N. Configs | 2 | N. Simulations | 840 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
GentleS:0.0.2[20138] | 1 | 13,074.98 | 4,170 | 7,502 | 11,679 | 16,306 | 34,198 | 13,339 | 6,875 | 606.14 | 0 | 0 |
Gentle:0.6.1[20041] | 2 | 12,604.30 | 4,206 | 8,817 | 11,316 | 15,679 | 36,532 | 13,365 | 6,559 | 695.29 | 0 | 0 |
AdamAgent:0.0.6[20108] | 4 | 11,639.18 | 3,871 | 7,950 | 10,435 | 13,974 | 27,435 | 11,837 | 5,376 | 746.00 | 0 | 0 |
EVEAgent:0.0.4[20109] | 5 | 11,634.87 | 3,059 | 8,376 | 11,128 | 13,928 | 35,605 | 12,310 | 5,779 | 982.11 | 0 | 0 |
Learning Adaptive Agent:0.0.1[20124] | 6 | 11,458.04 | 1,467 | 8,570 | 10,645 | 14,232 | 31,152 | 12,092 | 5,359 | 698.69 | 0 | 0 |
OneShotLobster:3.2.1[20148] | 7 | 10,932.46 | 5,678 | 9,362 | 10,873 | 12,586 | 28,076 | 11,749 | 3,888 | 722.46 | 0 | 0 |
AdaptivePercentile:0.0.4[20107] | 8 | 10,529.22 | -3,033 | 8,663 | 10,517 | 12,999 | 29,831 | 11,381 | 5,614 | 708.24 | 0 | 0 |
Agent 112:0.0.3[20064] | 12 | 10,064.93 | 509 | 8,374 | 10,069 | 12,213 | 29,424 | 11,108 | 5,250 | 678.48 | 0 | 0 |
Agent 74:0.0.1[20016] | 13 | 9,950.19 | 6,305 | 8,230 | 9,617 | 12,208 | 31,363 | 11,405 | 5,414 | 742.04 | 0 | 0 |
Agent 125:0.0.1[20098] | 14 | 9,660.95 | -199 | 7,822 | 10,008 | 11,754 | 29,816 | 10,370 | 5,155 | 708.76 | 0 | 0 |
AdaptiveQlagent:0.0.1[20096] | 15 | 9,556.52 | 3,893 | 7,025 | 9,011 | 12,112 | 16,438 | 9,557 | 3,064 | 941.80 | 0 | 0 |
Agent RM:0.0.18[20136] | 16 | 8,614.11 | 3,527 | 7,394 | 8,615 | 9,698 | 17,290 | 8,807 | 2,258 | 749.24 | 0 | 0 |
MMMPersonalized:0.0.1[20129] | 17 | 7,507.35 | -2,360 | 6,739 | 7,724 | 9,592 | 24,151 | 8,498 | 4,502 | 746.16 | 0 | 0 |
MMMAgent:0.0.1[20106] | 18 | 7,233.21 | -3,823 | 6,793 | 7,455 | 8,605 | 21,418 | 7,961 | 3,420 | 712.97 | 0 | 0 |
TTAgent:0.7.0[20130] | 19 | 6,060.97 | -3,658 | 6,291 | 7,317 | 7,750 | 9,472 | 6,061 | 3,118 | 713.86 | 0 | 0 |
AgentNeko:1.0.0[20143] | 20 | 5,367.75 | 3,867 | 5,034 | 5,661 | 5,996 | 6,275 | 5,368 | 920 | 724.70 | 0 | 0 |
PatientAgent:0.1.5[20142] | 21 | 3,643.58 | -4,728 | 2,927 | 4,342 | 5,641 | 12,116 | 3,749 | 3,407 | 1,125.96 | 0 | 0 |
Tournaments (oneshot)[most recent first]
ID | Run At | N. Competitors | N. Builtins | N. Configs | N. Simulations | N. Agent Exceptions | N. Negotiation Exceptions | N. Simulation Exceptions | N. Other Exceptions | Actions |
770 | 2023-03-17 07:23:36 | 1 | 3 | 10 | 120 | 0 | 0 | 0 | 0 | |
769 | 2023-03-17 07:20:35 | 1 | 2 | 10 | 60 | 0 | 0 | 0 | 0 | |
768 | 2023-03-17 06:50:05 | 1 | 2 | 10 | 60 | 0 | 0 | 0 | 0 | |
