Tournament 2951 Results
Tournament Information
ID | 2951 | Run At | 2025-06-11 11:26:03 |
N. Competitors | 10 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 270 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
PenguinAgent:3.10.9[20219] | 1 | 10,847.26 | 5,592 | 7,597 | 12,426 | 12,979 | 14,026 | 10,847 | 2,833 | 552.86 | 0 | 0 |
AS0:3.11.2[20172] | 2 | 10,834.88 | 6,750 | 7,864 | 11,918 | 12,827 | 13,415 | 10,835 | 2,365 | 0.00 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 3 | 10,004.15 | 5,248 | 6,835 | 11,396 | 12,081 | 12,897 | 10,004 | 2,636 | 0.00 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 4 | 9,735.44 | 6,831 | 7,436 | 10,331 | 11,243 | 12,274 | 9,735 | 1,835 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 5 | 9,731.64 | 6,791 | 7,332 | 10,363 | 11,418 | 12,867 | 9,732 | 1,884 | 589.01 | 0 | 0 |
PonponAgent:3.11.8[20387] | 6 | 8,071.73 | -287 | 3,895 | 10,427 | 11,535 | 12,602 | 8,072 | 4,635 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 7 | 7,106.85 | 750 | 3,450 | 8,813 | 9,642 | 12,814 | 7,107 | 3,573 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 8 | 7,067.73 | 2,458 | 6,505 | 7,555 | 7,955 | 8,973 | 7,068 | 1,624 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 9 | 6,930.10 | -498 | 3,187 | 9,464 | 10,000 | 10,000 | 6,930 | 4,148 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 10 | 6,184.95 | 133 | 3,457 | 7,372 | 8,894 | 10,155 | 6,185 | 3,362 | 0.00 | 0 | 0 |
Tournament 2949 Results
Tournament Information
ID | 2949 | Run At | 2025-06-11 09:17:57 |
N. Competitors | 10 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 270 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
AS0:3.11.2[20172] | 1 | 10,979.37 | 2,662 | 8,589 | 10,745 | 14,576 | 17,871 | 10,979 | 3,886 | 0.00 | 0 | 0 |
PenguinAgent:3.10.9[20219] | 2 | 10,625.07 | 654 | 8,349 | 11,236 | 14,638 | 18,004 | 10,625 | 4,721 | 736.57 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 3 | 9,285.20 | 4,357 | 6,537 | 9,865 | 11,686 | 14,650 | 9,285 | 2,905 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 4 | 9,203.20 | 3,596 | 6,821 | 9,672 | 11,776 | 14,152 | 9,203 | 3,032 | 730.50 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 5 | 8,976.58 | 257 | 4,941 | 11,190 | 12,712 | 14,642 | 8,977 | 4,652 | 0.00 | 0 | 0 |
PonponAgent:3.11.8[20387] | 6 | 6,719.33 | -3,518 | 493 | 6,614 | 14,192 | 15,218 | 6,719 | 6,904 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 7 | 5,947.56 | -594 | 5,877 | 6,441 | 7,581 | 10,805 | 5,948 | 2,709 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 8 | 5,551.22 | -4,282 | 3,570 | 6,091 | 8,526 | 13,609 | 5,551 | 5,263 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 9 | 3,767.09 | -4,416 | -1,904 | 4,639 | 8,097 | 11,378 | 3,767 | 5,104 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 10 | 3,558.47 | -4,358 | -3,558 | 4,623 | 10,000 | 10,000 | 3,558 | 5,853 | 0.00 | 0 | 0 |
Tournament 2948 Results
Tournament Information
ID | 2948 | Run At | 2025-06-11 07:47:04 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 330 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
PenguinAgent:3.10.9[20219] | 1 | 9,313.10 | 5,417 | 6,824 | 9,330 | 12,161 | 13,147 | 9,313 | 2,735 | 742.33 | 0 | 0 |
AS0:3.11.2[20172] | 2 | 9,229.26 | 6,002 | 7,337 | 9,315 | 11,437 | 12,075 | 9,229 | 2,052 | 0.00 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 3 | 8,709.41 | 2,888 | 5,999 | 8,636 | 11,608 | 13,116 | 8,709 | 2,978 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 4 | 8,614.93 | 5,882 | 6,796 | 8,905 | 10,190 | 11,511 | 8,615 | 1,842 | 724.38 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 5 | 7,699.89 | 2,976 | 5,383 | 8,719 | 10,134 | 11,277 | 7,700 | 2,638 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 6 | 6,479.96 | -2,342 | 4,466 | 7,052 | 8,773 | 10,353 | 6,480 | 2,614 | 0.00 | 0 | 0 |
PonponAgent:3.11.8[20387] | 8 | 5,563.71 | -4,205 | 2,942 | 5,291 | 10,562 | 12,937 | 5,564 | 4,799 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 9 | 4,891.26 | -2,062 | 2,097 | 4,089 | 8,142 | 11,053 | 4,891 | 3,815 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 10 | 3,542.29 | -5,874 | 1,143 | 2,992 | 10,000 | 10,000 | 3,542 | 5,534 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 11 | 3,096.40 | -5,700 | 1,411 | 3,265 | 7,116 | 11,138 | 3,096 | 4,801 | 0.00 | 0 | 0 |
Tournament 2944 Results
Tournament Information
ID | 2944 | Run At | 2025-06-11 05:28:34 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 330 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
AS0:3.11.2[20172] | 1 | 11,089.46 | 3,759 | 9,196 | 11,859 | 13,335 | 15,416 | 11,089 | 3,331 | 0.00 | 0 | 0 |
PenguinAgent:3.10.9[20219] | 2 | 10,532.88 | 298 | 7,715 | 11,900 | 13,603 | 15,422 | 10,533 | 4,319 | 728.79 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 3 | 10,316.33 | 1,934 | 9,062 | 11,537 | 12,949 | 14,741 | 10,316 | 3,826 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 4 | 10,287.11 | 3,842 | 8,837 | 11,206 | 12,011 | 15,219 | 10,287 | 3,005 | 765.11 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 5 | 9,922.51 | 1,652 | 8,479 | 10,887 | 12,374 | 14,113 | 9,923 | 3,493 | 0.00 | 0 | 0 |
PonponAgent:3.11.8[20387] | 7 | 9,054.08 | -2,621 | 7,775 | 10,093 | 12,376 | 13,886 | 9,054 | 4,851 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 8 | 6,464.48 | -1,274 | 7,000 | 7,725 | 8,253 | 11,980 | 6,794 | 3,322 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 9 | 5,556.20 | -2,681 | 2,350 | 5,391 | 9,739 | 12,807 | 5,556 | 4,738 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 10 | 4,101.92 | -3,906 | -3,569 | 6,225 | 7,023 | 15,049 | 4,102 | 6,075 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 11 | 3,890.61 | -4,087 | -3,980 | 6,587 | 8,202 | 10,000 | 3,891 | 5,770 | 0.00 | 0 | 0 |
Tournament 2942 Results
Tournament Information
ID | 2942 | Run At | 2025-06-11 03:13:28 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 330 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
AS0:3.11.2[20172] | 1 | 12,144.41 | 7,788 | 9,766 | 12,256 | 14,005 | 16,320 | 12,144 | 2,374 | 0.00 | 0 | 0 |
PenguinAgent:3.10.9[20219] | 2 | 11,946.97 | 6,358 | 10,186 | 12,251 | 14,046 | 16,121 | 11,947 | 2,629 | 563.88 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 3 | 11,710.11 | 6,990 | 9,248 | 11,949 | 13,874 | 16,030 | 11,710 | 2,683 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 4 | 11,029.63 | 7,570 | 9,262 | 11,177 | 12,557 | 14,750 | 11,030 | 2,012 | 564.13 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 6 | 10,434.97 | 6,566 | 9,325 | 10,336 | 11,920 | 14,161 | 10,435 | 2,012 | 0.00 | 0 | 0 |
PonponAgent:3.11.8[20387] | 7 | 10,219.20 | 1,669 | 7,686 | 11,211 | 13,241 | 15,262 | 10,219 | 4,124 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 8 | 8,163.43 | 3,591 | 4,761 | 8,875 | 10,817 | 13,083 | 8,163 | 2,972 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 9 | 7,300.11 | 900 | 3,655 | 7,120 | 9,611 | 15,578 | 7,300 | 4,368 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 10 | 7,078.62 | 2,970 | 5,839 | 7,160 | 8,321 | 9,591 | 7,079 | 1,404 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 11 | 5,909.13 | 799 | 3,496 | 6,441 | 8,271 | 10,000 | 5,909 | 3,072 | 0.00 | 0 | 0 |
Tournament 2939 Results
Tournament Information
ID | 2939 | Run At | 2025-06-11 00:59:07 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 330 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
AS0:3.11.2[20172] | 1 | 10,404.43 | 3,443 | 7,162 | 11,172 | 14,187 | 17,996 | 10,404 | 4,461 | 0.00 | 0 | 0 |
PenguinAgent:3.10.9[20219] | 2 | 10,249.88 | 3,107 | 4,821 | 10,767 | 14,020 | 18,964 | 10,250 | 5,079 | 613.18 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 3 | 9,428.75 | 1,800 | 5,592 | 9,915 | 13,545 | 14,921 | 9,429 | 4,173 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 4 | 9,223.96 | 2,598 | 6,419 | 10,066 | 12,096 | 15,186 | 9,224 | 3,807 | 613.00 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 5 | 8,814.91 | 2,178 | 5,065 | 9,192 | 12,442 | 14,885 | 8,815 | 4,028 | 0.00 | 0 | 0 |
PonponAgent:3.11.8[20387] | 7 | 8,082.65 | -1,138 | 4,832 | 9,072 | 11,996 | 16,599 | 8,083 | 5,078 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 8 | 5,618.33 | 1,028 | 3,321 | 6,301 | 7,398 | 8,404 | 5,618 | 2,322 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 9 | 5,563.28 | -2,284 | 2,761 | 5,629 | 9,249 | 13,173 | 5,563 | 4,530 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 10 | 4,957.24 | -2,010 | 543 | 3,820 | 9,896 | 13,074 | 4,957 | 4,866 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 11 | 2,976.99 | -4,840 | -3,267 | 2,972 | 10,000 | 10,000 | 2,977 | 6,599 | 0.00 | 0 | 0 |
Tournament 2937 Results
Tournament Information
ID | 2937 | Run At | 2025-06-10 22:42:39 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 330 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
AS0:3.11.2[20172] | 1 | 10,022.76 | 2,978 | 8,520 | 11,351 | 11,752 | 12,640 | 10,023 | 2,652 | 0.00 | 0 | 0 |
PenguinAgent:3.10.9[20219] | 2 | 9,792.45 | -1,291 | 7,611 | 11,971 | 12,412 | 13,376 | 9,792 | 4,114 | 600.95 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 3 | 9,510.50 | 775 | 9,088 | 11,274 | 11,645 | 13,357 | 9,510 | 3,872 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 4 | 9,064.34 | 2,182 | 8,572 | 9,983 | 10,309 | 11,763 | 9,064 | 2,258 | 609.02 | 0 | 0 |
PonponAgent:3.11.8[20387] | 5 | 8,650.40 | -1,121 | 7,540 | 10,554 | 11,429 | 12,678 | 8,650 | 4,092 | 0.00 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 6 | 8,638.97 | 1,722 | 8,731 | 9,771 | 10,160 | 11,110 | 8,639 | 2,682 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 8 | 6,613.07 | -3,342 | 7,104 | 7,854 | 8,509 | 9,777 | 6,613 | 3,462 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 9 | 6,521.69 | -5,212 | 4,342 | 10,000 | 10,000 | 10,000 | 6,522 | 5,687 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 10 | 6,100.24 | -4,900 | 6,592 | 7,771 | 8,368 | 10,223 | 6,100 | 4,479 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 11 | 4,770.22 | -4,913 | 2,291 | 6,185 | 9,158 | 9,689 | 4,770 | 5,092 | 0.00 | 0 | 0 |
Tournament 2934 Results
Tournament Information
ID | 2934 | Run At | 2025-06-10 20:33:50 |
N. Competitors | 11 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 330 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
AS0:3.11.2[20172] | 1 | 11,112.04 | 8,006 | 9,787 | 10,607 | 12,791 | 13,853 | 11,112 | 1,795 | 0.00 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 2 | 10,998.36 | 4,763 | 9,275 | 11,493 | 13,057 | 14,147 | 10,998 | 2,383 | 0.00 | 0 | 0 |
PenguinAgent:3.10.9[20219] | 3 | 10,793.75 | 6,290 | 8,296 | 10,831 | 13,291 | 14,026 | 10,794 | 2,619 | 579.16 | 0 | 0 |
PonponAgent:3.11.8[20387] | 5 | 10,104.29 | 6,117 | 7,722 | 10,639 | 11,967 | 12,692 | 10,104 | 2,159 | 0.00 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 6 | 9,889.95 | 6,414 | 9,427 | 10,188 | 10,617 | 12,644 | 9,890 | 1,181 | 566.99 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 7 | 9,866.63 | 6,790 | 9,715 | 9,989 | 10,608 | 12,658 | 9,913 | 1,231 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 8 | 7,928.50 | 4,565 | 6,851 | 7,780 | 9,980 | 11,303 | 7,929 | 2,111 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 9 | 6,806.04 | -246 | 5,038 | 6,717 | 9,772 | 11,657 | 6,806 | 3,195 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 10 | 6,660.12 | 2,785 | 4,446 | 6,347 | 10,000 | 10,000 | 6,660 | 2,795 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 11 | 6,609.38 | 2,803 | 4,552 | 6,699 | 9,270 | 10,176 | 6,609 | 2,656 | 0.00 | 0 | 0 |
Tournament 2931 Results
Tournament Information
ID | 2931 | Run At | 2025-06-10 16:07:48 |
N. Competitors | 9 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 216 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
PenguinAgent:3.10.9[20219] | 1 | 10,149.38 | 2,192 | 7,998 | 9,803 | 13,819 | 15,883 | 10,149 | 3,741 | 700.74 | 0 | 0 |
CautiousStdAgent:3.11.1[20158] | 2 | 9,997.67 | 4,525 | 8,184 | 10,594 | 11,342 | 15,018 | 9,998 | 2,513 | 704.16 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 3 | 9,928.62 | 4,251 | 8,919 | 10,566 | 11,230 | 15,117 | 9,929 | 2,493 | 0.00 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 4 | 9,831.36 | 2,512 | 4,365 | 11,518 | 13,438 | 15,446 | 9,831 | 4,439 | 0.00 | 0 | 0 |
PonponAgent:3.11.8[20387] | 5 | 8,654.96 | 1,921 | 3,421 | 9,136 | 12,655 | 14,723 | 8,655 | 4,374 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 6 | 7,236.39 | 1,342 | 4,245 | 7,530 | 10,546 | 11,789 | 7,236 | 3,405 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 7 | 7,229.83 | -73 | 3,600 | 7,622 | 10,559 | 13,982 | 7,230 | 4,204 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 8 | 5,475.63 | -2,878 | 4,132 | 5,860 | 8,657 | 11,418 | 5,476 | 4,301 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 9 | 4,249.78 | -3,098 | 3,344 | 4,598 | 6,060 | 10,000 | 4,250 | 3,959 | 0.00 | 0 | 0 |
Tournament 2928 Results
Tournament Information
ID | 2928 | Run At | 2025-06-10 14:01:01 |
N. Competitors | 9 | N. Builtins | 0 |
N. Configs | 3 | N. Simulations | 216 |
N. Agent Exceptions | 0 | N. Simulation Exceptions | 0 |
N. Mechanism Exceptions | 0 | Contract Exceptions | 0 |
N. Negotiation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CautiousStdAgent:3.11.1[20158] | 1 | 8,917.65 | 3,967 | 7,799 | 9,243 | 10,239 | 13,135 | 8,918 | 2,125 | 527.67 | 0 | 0 |
PenguinAgent:3.10.9[20219] | 2 | 8,758.61 | 1,415 | 5,755 | 9,205 | 12,898 | 13,733 | 8,759 | 3,741 | 547.54 | 0 | 0 |
PriceTrendAgent:3.11.9[20686] | 3 | 8,732.60 | 3,571 | 7,799 | 9,375 | 10,000 | 11,916 | 8,733 | 2,128 | 0.00 | 0 | 0 |
UltraSuperMiracleSoraFinalAgentZ:3.11.12[20527] | 4 | 8,517.36 | 1,591 | 5,842 | 8,805 | 12,196 | 13,088 | 8,517 | 3,680 | 0.00 | 0 | 0 |
PonponAgent:3.11.8[20387] | 5 | 8,213.77 | -102 | 3,180 | 9,990 | 12,270 | 13,283 | 8,214 | 4,635 | 0.00 | 0 | 0 |
KATSUDON:3.11.8[20411] | 6 | 6,025.64 | -1,021 | 4,802 | 6,222 | 8,485 | 10,000 | 6,026 | 3,092 | 0.00 | 0 | 0 |
MyAgent19:3.11.8[20511] | 7 | 5,752.10 | -3,346 | 3,180 | 7,356 | 10,000 | 10,000 | 5,752 | 4,963 | 0.00 | 0 | 0 |
LitaAgentYR:3.12.9[20434] | 8 | 5,108.02 | -3,243 | 3,493 | 5,111 | 9,069 | 10,000 | 5,108 | 4,409 | 0.00 | 0 | 0 |
SyncRandomStdAgent:0.0.1[20204] | 9 | 4,795.98 | -2,277 | 999 | 4,783 | 9,513 | 10,842 | 4,796 | 4,445 | 0.00 | 0 | 0 |
Tournaments (SCML Std)[most recent first]
ID | Completed | Duration | Competitors | Builtins | Configs | Simulations | Agent Exceptions | Simulation Exceptions | Negotiation Exceptions | Other Exceptions | Actions |
2951 | 2025-06-11 11:26:03 | 7m43s | 10 | 0 | 3 | 270 | 0 | 0 | 0 | 0 | |
2949 | 2025-06-11 09:17:57 | 11m26s | 10 | 0 | 3 | 270 | 0 | 0 | 0 | 0 | |
2948 | 2025-06-11 07:47:04 | 18m 3s | 11 | 0 | 3 | 330 | 0 | 0 | 0 | 0 | |
2944 | 2025-06-11 05:28:34 | 14m39s | 11 | 0 | 3 | 330 | 0 | 0 | 0 | 0 | |
2942 | 2025-06-11 03:13:28 | 13m53s | 11 | 0 | 3 | 330 | 0 | 0 | 0 | 0 | |
2939 | 2025-06-11 00:59:07 | 15m59s | 11 | 0 | 3 | 330 | 0 | 0 | 0 | 0 | |
2937 | 2025-06-10 22:42:39 | 8m21s | 11 | 0 | 3 | 330 | 0 | 0 | 0 | 0 | |
2934 | 2025-06-10 20:33:50 | 24m20s | 11 | 0 | 3 | 330 | 0 | 0 | 0 | 0 | |
2931 | 2025-06-10 16:07:48 | 6m20s | 9 | 0 | 3 | 216 | 0 | 0 | 0 | 0 | |
2928 | 2025-06-10 14:01:01 | 15m12s | 9 | 0 | 3 | 216 | 0 | 0 | 0 | 0 |