Tournament 705 Results
Tournament Information
ID | 705 | Run At | 2022-05-28 10:32:47 |
N. Competitors | 4 | N. Builtins | 0 |
N. Configs | 4 | N. Simulations | 48 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CharliesAgent:0.0.7[20080] | 1 | 459.75 | -690 | -4 | 53 | 1,202 | 2,070 | 460 | 817 | 1,181.98 | 0 | 138 |
M5:1.0.1[58] | 2 | -132.31 | -1,213 | -106 | 0 | 108 | 762 | -95 | 422 | 1,017.34 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 3 | -477.55 | -2,840 | -850 | 0 | 313 | 978 | -478 | 1,198 | 937.39 | 0 | 0 |
Daruma:0.0.1[20140] | 4 | -981.95 | -2,811 | -1,545 | -1,086 | 0 | 0 | -982 | 858 | 932.90 | 0 | 0 |
Tournament 702 Results
Tournament Information
ID | 702 | Run At | 2022-05-27 06:12:13 |
N. Competitors | 4 | N. Builtins | 0 |
N. Configs | 4 | N. Simulations | 48 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CharliesAgent:0.0.7[20080] | 1 | -113.87 | -1,899 | -596 | 0 | 499 | 3,004 | 16 | 1,106 | 1,104.46 | 0 | 186 |
M5:1.0.1[58] | 2 | -309.92 | -1,873 | -510 | 0 | 0 | 698 | -310 | 618 | 1,084.00 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 3 | -409.07 | -2,029 | -978 | -285 | 23 | 975 | -409 | 802 | 1,066.87 | 0 | 0 |
Daruma:0.0.1[20140] | 4 | -1,824.32 | -4,701 | -2,111 | -1,727 | -1,107 | 0 | -1,824 | 1,467 | 1,082.19 | 0 | 0 |
Tournament 694 Results
Tournament Information
ID | 694 | Run At | 2022-05-27 00:48:44 |
N. Competitors | 1 | N. Builtins | 2 |
N. Configs | 2 | N. Simulations | 12 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Market Aware Decentralizing:0.0.1[20001] | 1 | -2,720.11 | -3,683 | -3,361 | -3,028 | -2,340 | -1,176 | -2,720 | 932 | 1,240.76 | 0 | 0 |
Daruma:0.0.1[20140] | 2 | -2,911.78 | -4,068 | -3,399 | -2,987 | -2,306 | -1,835 | -2,912 | 837 | 1,092.76 | 0 | 0 |
Market Aware BCSE:0.0.1[20003] | 3 | -5,101.55 | -18,568 | -4,261 | -3,170 | -2,252 | -2,157 | -5,102 | 5,550 | 1,166.34 | 0 | 0 |
Tournament 681 Results
Tournament Information
ID | 681 | Run At | 2022-05-22 09:29:40 |
N. Competitors | 2 | N. Builtins | 0 |
N. Configs | 2 | N. Simulations | 4 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
MMMAgent2:0.0.1[20106] | 1 | -2,229.17 | -3,490 | -2,995 | -2,713 | -1,948 | 0 | -2,229 | 1,533 | 827.01 | 0 | 0 |
EVEAgent:0.0.2[20109] | 1 | -2,229.17 | -3,490 | -2,995 | -2,713 | -1,948 | 0 | -2,229 | 1,533 | 753.91 | 0 | 0 |
Tournament 670 Results
Tournament Information
ID | 670 | Run At | 2022-05-20 03:50:04 |
N. Competitors | 1 | N. Builtins | 2 |
N. Configs | 2 | N. Simulations | 12 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
MMMAgent2:0.0.1[20106] | 1 | -2,200.85 | -5,178 | -4,013 | -1,812 | 0 | 0 | -2,201 | 2,425 | 1,633.54 | 0 | 0 |
Market Aware BCSE:0.0.1[20003] | 2 | -6,536.70 | -23,290 | -8,934 | -1,812 | 0 | 0 | -6,537 | 9,626 | 1,781.31 | 0 | 0 |
Market Aware Decentralizing:0.0.1[20001] | 3 | -9,440.03 | -28,445 | -11,629 | -4,787 | -2,443 | 0 | -9,440 | 11,842 | 1,635.87 | 0 | 0 |
Tournament 662 Results
Tournament Information
ID | 662 | Run At | 2022-05-19 17:39:01 |
N. Competitors | 1 | N. Builtins | 8 |
N. Configs | 10 | N. Simulations | 720 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
Decentralizing Agent:0.0.1[3] | 1 | -843.01 | -5,146 | -1,800 | -1,019 | 463 | 6,777 | -749 | 1,871 | 105,555,049.82 | 0 | 0 |
Market Aware Decentralizing:0.0.1[20001] | 2 | -2,103.22 | -5,519 | -3,258 | -1,506 | -1,069 | 4,065 | -2,065 | 1,575 | 13,538,554.31 | 0 | 0 |
MMMAgent2:0.0.1[20106] | 3 | -2,236.36 | -3,992 | -3,248 | -2,487 | -1,252 | 0 | -2,236 | 1,191 | 1,136.49 | 0 | 0 |
Market Aware Moving Range:0.0.1[20006] | 4 | -2,238.24 | -14,224 | -3,444 | -1,628 | -1,129 | 2,848 | -2,238 | 1,886 | 28,521,819.51 | 0 | 0 |
Moving Range Agent:0.0.1[6] | 5 | -2,414.56 | -18,115 | -3,464 | -1,699 | -1,144 | 3,690 | -2,376 | 2,263 | 10,714,299.20 | 0 | 0 |
ReactiveAgent:0.0.1[5] | 6 | -2,564.31 | -19,525 | -3,446 | -2,331 | -1,211 | 870 | -2,564 | 2,522 | 25,596,618.14 | 0 | 0 |
Random Agent:0.0.1[1] | 7 | -8,602.19 | -42,393 | -9,477 | -4,229 | -2,547 | -63 | -8,602 | 9,590 | 751,400,738.20 | 0 | 0 |
Market Aware BCSE:0.0.1[20003] | 8 | -9,226.46 | -43,635 | -18,810 | -3,258 | -2,195 | 53 | -9,226 | 10,552 | 120,694,843.55 | 0 | 0 |
Buy Cheap Sell Expensive Agent:0.0.1[2] | 9 | -10,105.46 | -37,226 | -19,754 | -3,857 | -2,450 | -54 | -10,105 | 10,747 | 317,924,933.06 | 0 | 0 |
Tournament 623 Results
Tournament Information
ID | 623 | Run At | 2021-07-29 22:24:36 |
N. Competitors | 21 | N. Builtins | 0 |
N. Configs | 4 | N. Simulations | 1680 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CharliesAgent:0.0.7[20080] | 1 | 929.71 | -2,625 | -307 | 56 | 2,191 | 6,879 | 930 | 1,859 | 38,042,518.40 | 0 | 148 |
M5:1.0.1[58] | 2 | 604.24 | -1,228 | 0 | 543 | 1,228 | 11,103 | 1,065 | 1,931 | 3,177,504.93 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 3 | 477.57 | -3,880 | 63 | 584 | 1,163 | 21,630 | 887 | 2,205 | 10,961,344.44 | 0 | 10,941 |
SteadyMgr:2.0[24] | 4 | 239.98 | -5,021 | -296 | 220 | 1,058 | 10,035 | 360 | 1,631 | 602.86 | 0 | 0 |
PhonyTales:0.0.1[20071] | 5 | 89.11 | -4,580 | -140 | -3 | 742 | 11,259 | 619 | 2,183 | 1,743,400.12 | 0 | 0 |
DursunAgent:0.0.1[20056] | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534.63 | 0 | 0 |
Agent 30:0.0.1[34] | 7 | -144.62 | -1,085 | -271 | -73 | 20 | 1,130 | -108 | 351 | 102,366.74 | 0 | 113,448 |
Mediocre:2.1.0[20043] | 8 | -251.09 | -9,523 | -29 | 110 | 559 | 10,056 | 84 | 1,999 | 34,156,181.33 | 0 | 0 |
PAIBIU:0.0.1[20019] | 9 | -368.00 | -1,774 | -414 | -146 | 0 | 0 | -368 | 565 | 4,306,179.47 | 0 | 0 |
BlueWolf:0.0.1[20077] | 10 | -626.98 | -4,843 | -1,248 | 0 | 75 | 8,787 | -267 | 1,793 | 11,425.40 | 0 | 7 |
IyibiAgent:0.0.1[20055] | 11 | -769.89 | -3,160 | -1,224 | -723 | -211 | 1,573 | -770 | 710 | 3,302,806.44 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 12 | -812.62 | -5,372 | -1,167 | -685 | -201 | 5,589 | -611 | 1,233 | 610,581.61 | 0 | 0 |
WTAgent:0.1.1[20010] | 13 | -838.53 | -4,979 | -1,555 | -887 | -21 | 12,057 | -730 | 1,740 | 204,780,725.29 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 14 | -988.82 | -41,187 | -1,090 | -219 | 56 | 6,634 | -826 | 3,765 | 2,814,432.89 | 0 | 0 |
PrudentAgent:0.0.1[20011] | 15 | -1,053.89 | -4,649 | -1,654 | -1,072 | -143 | 7,000 | -973 | 1,311 | 161,504,931.48 | 0 | 0 |
Agent Perry:0.0.1[20054] | 16 | -1,443.32 | -28,826 | -2,441 | -1,115 | 84 | 17,729 | -1,270 | 3,459 | 143,829.89 | 0 | 0 |
Agent 137:0.0.1[20053] | 17 | -1,764.12 | -27,070 | -1,817 | -1,304 | -829 | 373 | -1,764 | 2,438 | 119,998,429.45 | 0 | 0 |
E3BIU:0.0.3[20015] | 18 | -2,029.85 | -28,904 | -2,786 | -1,441 | -757 | 2,855 | -2,030 | 2,776 | 17,254.36 | 0 | 0 |
PA:0.0.1[20034] | 19 | -2,441.75 | -36,421 | -2,699 | -1,445 | -658 | 5,485 | -2,310 | 4,505 | 4,911,499.71 | 0 | 0 |
Perseverance:0.0.1[20046] | 20 | -2,476.96 | -34,253 | -3,482 | -1,813 | -1,077 | 0 | -2,477 | 2,980 | 850.67 | 0 | 0 |
YIYAgent:0.0.3[20050] | 21 | -6,170.92 | -31,290 | -7,050 | -3,765 | -2,285 | 0 | -6,171 | 6,381 | 89,579,003.67 | 0 | 0 |
Tournament 615 Results
Tournament Information
ID | 615 | Run At | 2021-07-28 18:03:55 |
N. Competitors | 20 | N. Builtins | 0 |
N. Configs | 4 | N. Simulations | 1520 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CharliesAgent:0.0.7[20080] | 1 | 789.72 | -3,285 | -632 | 341 | 2,164 | 7,429 | 790 | 1,993 | 813.06 | 0 | 42 |
M5:1.0.1[58] | 2 | 349.48 | -1,723 | -225 | 235 | 1,639 | 12,760 | 1,458 | 3,098 | 1,500,114.54 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 3 | 30.37 | -1,842 | -512 | 331 | 592 | 10,441 | 656 | 2,245 | 665,864.16 | 0 | 9,688 |
DursunAgent:0.0.1[20056] | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561.06 | 0 | 0 |
PAIBIU:0.0.1[20019] | 5 | -80.52 | -650 | 0 | 0 | 0 | 0 | -81 | 214 | 1,810,884.45 | 0 | 0 |
SteadyMgr:2.0[24] | 6 | -162.13 | -5,272 | -1,384 | 47 | 1,123 | 12,865 | 443 | 3,203 | 608.19 | 0 | 0 |
PhonyTales:0.0.1[20071] | 7 | -176.29 | -1,453 | -236 | -69 | 0 | 15,016 | 764 | 2,669 | 749,951.83 | 0 | 0 |
Agent 30:0.0.1[34] | 8 | -255.28 | -858 | -423 | -257 | -98 | 4,726 | -196 | 566 | 565.86 | 0 | 78,524 |
IyibiAgent:0.0.1[20055] | 9 | -557.43 | -7,697 | -1,212 | -251 | 0 | 6,262 | -458 | 1,244 | 365,198.41 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 10 | -816.90 | -6,952 | -2,276 | -621 | 300 | 10,176 | -581 | 2,996 | 583.61 | 0 | 0 |
BlueWolf:0.0.1[20077] | 11 | -1,137.55 | -6,877 | -2,213 | -159 | 0 | 13,630 | -569 | 3,019 | 530.18 | 0 | 13 |
WTAgent:0.1.1[20010] | 12 | -1,321.03 | -6,723 | -2,852 | -1,139 | 4 | 5,709 | -1,321 | 2,209 | 20,721,649.91 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 13 | -1,421.92 | -4,608 | -2,544 | -1,463 | -320 | 7,906 | -903 | 2,502 | 618.48 | 0 | 0 |
PrudentAgent:0.0.1[20011] | 14 | -1,738.90 | -6,801 | -2,788 | -1,766 | -554 | 3,540 | -1,739 | 1,503 | 30,340,809.11 | 0 | 0 |
Agent Perry:0.0.1[20054] | 15 | -2,538.61 | -31,878 | -3,448 | -2,115 | -328 | 11,859 | -2,067 | 4,498 | 580,800.35 | 0 | 31 |
E3BIU:0.0.3[20015] | 16 | -2,944.67 | -7,899 | -4,237 | -2,843 | -1,734 | 3,002 | -2,945 | 1,934 | 543.70 | 0 | 0 |
Perseverance:0.0.1[20046] | 17 | -2,954.52 | -30,578 | -3,249 | -2,604 | -1,589 | 0 | -2,955 | 3,150 | 551.58 | 0 | 0 |
Agent 137:0.0.1[20053] | 18 | -2,984.98 | -18,792 | -3,343 | -2,392 | -1,552 | 17 | -2,985 | 2,802 | 23,490,434.92 | 0 | 0 |
PA:0.0.1[20034] | 19 | -2,995.22 | -36,496 | -3,782 | -2,209 | -1,040 | 7,509 | -2,614 | 4,990 | 52,441.01 | 0 | 0 |
YIYAgent:0.0.3[20050] | 20 | -6,928.61 | -36,736 | -6,337 | -3,867 | -3,045 | -56 | -6,929 | 7,912 | 35,803,994.35 | 0 | 0 |
Tournament 605 Results
Tournament Information
ID | 605 | Run At | 2021-07-27 12:33:46 |
N. Competitors | 20 | N. Builtins | 0 |
N. Configs | 4 | N. Simulations | 1520 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
CharliesAgent:0.0.7[20080] | 1 | 1,555.87 | -2,402 | -41 | 998 | 3,182 | 7,565 | 1,556 | 2,145 | 650,447.41 | 0 | 68 |
M5:1.0.1[58] | 2 | 1,215.70 | -1,103 | 167 | 872 | 2,272 | 19,542 | 2,223 | 3,806 | 460,870.65 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 3 | 739.02 | -1,966 | 219 | 801 | 1,532 | 8,439 | 1,090 | 1,680 | 250,073.80 | 0 | 10,389 |
SteadyMgr:2.0[24] | 4 | 510.64 | -3,168 | -621 | 597 | 1,578 | 16,744 | 906 | 2,512 | 167,503.18 | 0 | 0 |
PhonyTales:0.0.1[20071] | 5 | 311.11 | -936 | -102 | 51 | 1,199 | 14,867 | 1,390 | 3,126 | 4,585,289.31 | 0 | 0 |
DursunAgent:0.0.1[20056] | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 733.44 | 0 | 0 |
Agent 30:0.0.1[34] | 7 | -176.49 | -820 | -314 | -184 | -20 | 1,016 | -132 | 300 | 620.09 | 0 | 79,386 |
PAIBIU:0.0.1[20019] | 8 | -444.24 | -1,350 | -1,023 | 0 | 0 | 0 | -444 | 585 | 613.95 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 9 | -714.32 | -7,396 | -1,648 | -1,116 | 303 | 6,972 | -405 | 2,131 | 4,304,213.88 | 0 | 0 |
BlueWolf:0.0.1[20077] | 10 | -848.87 | -6,421 | -1,778 | -533 | 0 | 6,133 | -733 | 1,715 | 118,424.19 | 0 | 0 |
WTAgent:0.1.1[20010] | 11 | -879.34 | -6,378 | -2,057 | -846 | 295 | 25,023 | -528 | 2,996 | 38,326,889.45 | 0 | 0 |
IyibiAgent:0.0.1[20055] | 12 | -1,019.60 | -3,474 | -2,311 | -560 | 0 | 2,584 | -1,020 | 1,438 | 450,999.09 | 0 | 0 |
Agent Perry:0.0.1[20054] | 13 | -1,155.82 | -9,973 | -2,672 | -1,449 | 362 | 29,983 | -785 | 3,760 | 166,140.08 | 0 | 2 |
PrudentAgent:0.0.1[20011] | 14 | -1,411.29 | -3,898 | -2,253 | -1,439 | -393 | 1,740 | -1,411 | 1,267 | 28,330,648.69 | 0 | 0 |
E3BIU:0.0.3[20015] | 15 | -2,088.15 | -22,594 | -2,867 | -2,016 | -790 | 2,537 | -2,088 | 2,421 | 814.46 | 0 | 0 |
PA:0.0.1[20034] | 16 | -2,171.81 | -30,882 | -2,430 | -1,107 | -74 | 10,364 | -2,018 | 4,985 | 480,240.12 | 0 | 0 |
Agent 137:0.0.1[20053] | 17 | -2,522.03 | -23,670 | -3,433 | -2,077 | -1,286 | 6,239 | -2,464 | 2,866 | 127,539,088.66 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 18 | -2,563.13 | -21,396 | -3,523 | -2,320 | -703 | 5,683 | -2,405 | 3,812 | 46,168.08 | 0 | 0 |
Perseverance:0.0.1[20046] | 19 | -2,804.93 | -14,648 | -3,698 | -2,899 | -2,023 | 0 | -2,805 | 1,687 | 1,251.56 | 0 | 0 |
YIYAgent:0.0.3[20050] | 20 | -7,374.44 | -36,444 | -7,581 | -4,268 | -2,956 | -527 | -7,374 | 7,636 | 37,082,445.22 | 0 | 0 |
Tournament 596 Results
Tournament Information
ID | 596 | Run At | 2021-07-26 15:19:04 |
N. Competitors | 20 | N. Builtins | 0 |
N. Configs | 4 | N. Simulations | 1520 |
N. Agent Exceptions | 0 | N. Negotiation Exceptions | 0 |
N. Mechanism Exceptions | Contract Exceptions | ||
N. Simulation Exceptions | 0 | N. Other Exceptions | 0 |
Tournament Results
Agent | Rank | Score | Min | Q1 | Median | Q3 | Max | Mean | Std. | Time(ns) | Neg. Exceptions | Other Exceptions |
M5:1.0.1[58] | 1 | 466.97 | -1,134 | -275 | 207 | 1,331 | 43,491 | 1,382 | 4,371 | 597.31 | 0 | 0 |
ArtisanKangaroo:1.0.0[20008] | 2 | 267.32 | -2,116 | -152 | 397 | 908 | 11,322 | 703 | 2,076 | 515.02 | 0 | 10,868 |
SteadyMgr:2.0[24] | 3 | 246.66 | -3,786 | -625 | -1 | 1,143 | 8,241 | 299 | 1,622 | 548.39 | 0 | 0 |
DursunAgent:0.0.1[20056] | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 539.67 | 0 | 0 |
CharliesAgent:0.0.7[20080] | 5 | -126.43 | -945 | -375 | -106 | 180 | 4,132 | 90 | 835 | 543.20 | 0 | 61 |
Agent 30:0.0.1[34] | 6 | -146.13 | -1,073 | -238 | -128 | -19 | 2,418 | -72 | 359 | 520.93 | 0 | 78,195 |
PhonyTales:0.0.1[20071] | 7 | -149.05 | -1,925 | -246 | -47 | 223 | 16,465 | 591 | 2,830 | 501.61 | 0 | 0 |
PAIBIU:0.0.1[20019] | 8 | -256.92 | -1,062 | -413 | -22 | 0 | 0 | -257 | 368 | 404,267.80 | 0 | 0 |
IyibiAgent:0.0.1[20055] | 9 | -722.92 | -3,220 | -1,229 | -349 | -39 | 3,569 | -695 | 1,216 | 529.02 | 0 | 0 |
Esnaf-007:0.0.1[20048] | 10 | -881.10 | -5,210 | -1,687 | -911 | -16 | 6,613 | -528 | 1,811 | 528.34 | 0 | 0 |
WTAgent:0.1.1[20010] | 11 | -1,005.02 | -4,474 | -2,022 | -879 | -72 | 4,180 | -938 | 1,549 | 586.63 | 0 | 0 |
BlueWolf:0.0.1[20077] | 12 | -1,094.54 | -8,228 | -2,186 | -933 | 0 | 11,366 | -928 | 2,135 | 581.35 | 0 | 0 |
PrudentAgent:0.0.1[20011] | 13 | -1,163.54 | -3,219 | -2,021 | -1,070 | -193 | 1,039 | -1,164 | 1,039 | 518.48 | 0 | 0 |
Agent Perry:0.0.1[20054] | 14 | -1,205.49 | -8,102 | -2,423 | -966 | -159 | 9,503 | -1,013 | 2,385 | 559.70 | 0 | 0 |
Perseverance:0.0.1[20046] | 15 | -1,811.85 | -4,334 | -2,667 | -2,021 | -911 | 0 | -1,812 | 1,036 | 582.78 | 0 | 0 |
E3BIU:0.0.3[20015] | 16 | -2,177.14 | -23,946 | -2,914 | -1,741 | -702 | 4,884 | -2,088 | 2,903 | 513.00 | 0 | 0 |
Agent 137:0.0.1[20053] | 17 | -2,566.85 | -26,682 | -2,311 | -2,017 | -1,079 | 276 | -2,567 | 4,286 | 534.62 | 0 | 0 |
PA:0.0.1[20034] | 18 | -2,807.05 | -24,051 | -2,717 | -1,566 | -192 | 18,275 | -2,617 | 5,539 | 285,216.23 | 0 | 0 |
Sorcery Agent:1.0.0[20007] | 19 | -2,849.91 | -26,593 | -3,393 | -2,276 | -922 | 71,863 | -2,121 | 7,384 | 76,119.37 | 0 | 0 |
YIYAgent:0.0.3[20050] | 20 | -6,623.66 | -26,482 | -6,619 | -3,297 | -2,211 | 729 | -6,624 | 7,119 | 17,260,880.14 | 0 | 0 |
Tournaments (std)[most recent first]
ID | Run At | N. Competitors | N. Builtins | N. Configs | N. Simulations | N. Agent Exceptions | N. Negotiation Exceptions | N. Simulation Exceptions | N. Other Exceptions | Actions |
705 | 2022-05-28 10:32:47 | 4 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | |
702 | 2022-05-27 06:12:13 | 4 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | |
694 | 2022-05-27 00:48:44 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
681 | 2022-05-22 09:29:40 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
670 | 2022-05-20 03:50:04 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
662 | 2022-05-19 17:39:01 | 1 | 8 | 10 | 720 | 0 | 0 | 0 | 0 | |
623 | 2021-07-29 22:24:36 | 21 | 0 | 4 | 1680 | 0 | 0 | 0 | 0 | |
615 | 2021-07-28 18:03:55 | 20 | 0 | 4 | 1520 | 0 | 0 | 0 | 0 | |
605 | 2021-07-27 12:33:46 | 20 | 0 | 4 | 1520 | 0 | 0 | 0 | 0 | |
596 | 2021-07-26 15:19:04 | 20 | 0 | 4 | 1520 | 0 | 0 | 0 | 0 |